

12348
4 Rang 12
sheet-medalMule Deer


| Abnormal Points | |
|---|---|
| Right Antler | Left Antler |
| 0.0000 | 0.0000 |
| 0.0000 | 0.0000 |
| 0.0000 | 0.0000 |
| 0.0000 | 0.0000 |
| 0.0000 | 0.0000 |
| 0.0000 | 0.0000 |
| Subtotals | |
| 0.0000 | 0.0000 |
| Total E | 0.0000 |
| A. Points, right antler | 5 | Points, left antler | 5 |
|---|---|---|---|
| B. Tip-to-tip spread | 15.3150 | C. Greatest spread | 20.3150 |
| D. Inside spread of main beams | 17.7165 | SPREAD CREDIT MAY EQUAL BUT NOT EXCEED LONGER MAIN BEAM | 17.7165 |
| Column 2 | Column 3 | Column 4 | |
|---|---|---|---|
| Right Antler | Left Antler | Difference | |
| F. Main beam length | 18.4252 | 21.7323 | 3.3071 |
| G-1. First point length (if present) | 4.0551 | 3.9764 | 0.0787 |
| G-2. Second point length | 14.1732 | 14.3307 | 0.1575 |
| G-3. Third point length (if present) | 5.7874 | 5.0394 | 0.7480 |
| G-4. Fourth point length (if present) | 9.2913 | 8.9764 | 0.3149 |
| H-1. Narrowest circumference, burr to first point | 4.2913 | 4.4094 | 0.1181 |
| H-2. Narrowest circumference, first to second point | 4.0551 | 4.2520 | 0.1969 |
| H-3. Narrowest circumference, main beam to third point | 3.9370 | 3.8976 | 0.0394 |
| H-4. Narrowest circumference, second to fourth point | 3.9370 | 3.8189 | 0.1181 |
| Total | 67.9526 | 70.4331 | 5.0787 |
| Column 1 | 17.7165 |
|---|---|
| Column 2 | 67.9526 |
| Column 3 | 70.4331 |
| Subtotal | 156.1022 |
| Subtract Column 4 | 5.0787 |
| Total | 151.0235 |
| # | Hunter: | Weapon | Scope | Ammunition | Shot Distance | Animal State | Body Part | Stance | Platform |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12348 | .243 Bolt Action Rifle | .243 Nosler Ballistic Tip | 41.940 m (137.6 ft) | Idle | Neck (Shoulder Blade, Neck) | Prone | None |
- Weight:
- 116.545 kg (256.9 lbs)
- Type:
- Common (M)
- Wound time:
- N/A
- Trophy integrity:
- 100%
- Player's Shot Location:
- Logger's Point (-10162, 7746)
- Shots:
- 1
- Harvest Time:
- 2026-11-13 17:34
- Hunter:
- 12348
FINAL SCORE
Trophy score: 151.0235Harvest value: 100.000

