

12348
4 Sıra 12
sheet-medalWhitetail Deer
antler-diagram-Whitetail Deer
| Abnormal Points | |
|---|---|
| Right Antler | Left Antler |
| 3.1496 | 0.0000 |
| 1.3386 | 0.0000 |
| 1.3780 | 0.0000 |
| 0.0000 | 0.0000 |
| 0.0000 | 0.0000 |
| 0.0000 | 0.0000 |
| Subtotals | |
| 5.8662 | 0.0000 |
| Total E | 5.8662 |
| A. Points, right antler | 9 | Points, left antler | 6 |
|---|---|---|---|
| B. Tip-to-tip spread | 17.5197 | C. Greatest spread | 23.4646 |
| D. Inside spread of main beams | 18.8189 | SPREAD CREDIT MAY EQUAL BUT NOT EXCEED LONGER MAIN BEAM | 18.4646 |
| Column 2 | Column 3 | Column 4 | |
|---|---|---|---|
| Right Antler | Left Antler | Difference | |
| F. Main beam length | 18.4646 | 18.0315 | 0.4331 |
| G-1. First point length | 3.7008 | 3.7008 | 0.0000 |
| G-2. Second point length | 7.5984 | 7.6378 | 0.0394 |
| G-3. Third point length | 7.5984 | 5.0394 | 2.5590 |
| G-4. Fourth point length (if present) | 2.9528 | 5.0000 | 2.0472 |
| G-5. Fifth point length (if present) | 2.9528 | 2.9528 | 0.0000 |
| G-6. Sixth point length (if present) | 0.0000 | 0.0000 | 0.0000 |
| G-7. Seventh point length (if present) | 0.0000 | 0.0000 | 0.0000 |
| H-1. Narrowest circumference, burr to first point | 3.5827 | 3.5433 | 0.0394 |
| H-2. Narrowest circumference, first to second point | 3.5827 | 3.4252 | 0.1575 |
| H-3. Narrowest circumference, second to third point | 3.4646 | 3.3858 | 0.0788 |
| H-4. Narrowest circumference, third to fourth point | 3.0315 | 3.2283 | 0.1968 |
| Total | 56.9293 | 55.9449 | 11.4174 |
| Column 1 | 18.4646 |
|---|---|
| Column 2 | 56.9293 |
| Column 3 | 55.9449 |
| Subtotal | 131.3388 |
| Subtract Column 4 | 11.4174 |
| Total | 119.9214 |
| # | Hunter: | Weapon | Scope | Ammunition | Shot Distance | Animal State | Body Part | Stance | Platform |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12348 | .243 Bolt Action Rifle | ✓ | .243 Nosler Ballistic Tip | 18.110 m (59.4 ft) | Walking | Body (Heart) | Standing | None |
- Weight:
- 86.092 kg (189.8 lbs)
- Type:
- Common (M)
- Wound time:
- N/A
- Trophy integrity:
- 100%
- Player's Shot Location:
- Whitehart Island (-13912, 8529)
- Shots:
- 1
- Harvest Time:
- 2026-11-13 17:47
- Hunter:
- 12348
FINAL SCORE
Trophy score: 119.9214Harvest value: 100.000

