


Drumzee
231 Rank 9
Hirschfelden - Rittersteinhütte
2025-03-02 21:47 UTC - 2025-03-02 22:28 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 1 | 100.00% | 1 | 100.00% | 10.47m (34.35ft) | ||
| 4 | 75.00% | 3 | 100.00% | 109.73m (360.01ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Fallow Deer | 3 | 3 | 3 |
| Red Fox | 1 | 1 | 1 |
| Roe Deer | 1 | 0 | 0 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 0.76 km (0.47 miles) |
| Hunt Duration | 41m 33s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Red Fox | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 23.1221 | 10.47m (34.35ft) |
| Fallow Deer | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 44.7750 | 18.48m (60.63ft) |
| Fallow Deer | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 44.0125 | 109.73m (360.01ft) |
| Fallow Deer | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 73.2375 | 43.72m (143.44ft) |
