


Drumzee
231 Rang 10
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2022-04-14 15.59 | 44m 48s | Logger's Point | Field Lodge | 1 | 3 |
| 2022-04-14 15.57 | 1m 14s | Logger's Point | Field Lodge | 0 | 0 |
| 2022-04-14 13.49 | 8m 49s | Redfeather Falls | Darkwood Lodge | 1 | 0 |
| 2022-04-14 12.54 | 54m 19s | Logger's Point | Field Lodge | 0 | 2 |
| 2021-10-26 11.25 | 20m 43s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2021-10-26 11.22 | 2m 18s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-07-07 14.06 | 31m 15s | Whitehart Island | South Cliff Lodge | 1 | 1 |
| 2021-07-07 14.02 | 3m 17s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2021-07-07 13.55 | 1m 23s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-07-07 13.52 | 2m 44s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-07-07 13.49 | 1m 55s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-07-07 12.00 | 16m 12s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2021-07-05 14.08 | 16m 04s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2021-07-05 13.52 | 10m 23s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2021-07-05 10.34 | 13m 25s | Hemmeldal | Koppartorp | 0 | 0 |
| 2021-07-05 10.26 | 6m 20s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2021-07-05 09.58 | 27m 08s | Redfeather Falls | Trapper's Rest Lodge | 2 | 0 |
| 2021-07-05 08.27 | 19m 13s | Whitehart Island | South Cliff Lodge | 2 | 1 |
| 2021-07-04 20.16 | 35m 37s | Whitehart Island | South Cliff Lodge | 4 | 3 |
| 2021-03-27 18.05 | 12m 18s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2020-10-24 09.41 | 27m 57s | Timbergold Trails | Goldhorn Pass | 0 | 2 |
| 2020-10-16 17.03 | 0m 56s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2020-10-16 17.03 | 0m 06s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2020-10-16 17.03 | 0m 05s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2020-10-16 17.01 | 0m 47s | Settler Creeks | Highland Lodge | 0 | 0 |
| 2020-10-03 20.41 | 1m 08s | Whitehart Island | The Causeway | 0 | 0 |
| 2020-07-24 10.37 | 10m 00s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2020-07-24 10.36 | 0m 55s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2020-07-14 06.29 | 3m 13s | Logger's Point | Field Lodge | 0 | 0 |
| 2020-07-13 20.46 | 5m 16s | Logger's Point | Field Lodge | 0 | 0 |
| 2019-09-18 11.43 | 31m 47s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2019-09-18 11.42 | 0m 07s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2019-09-07 11.10 | 56m 09s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2019-09-07 11.09 | 0m 49s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2019-09-04 14.30 | 12m 40s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2019-09-04 14.07 | 16m 34s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2019-09-04 13.42 | 23m 28s | Whitehart Island | South Cliff Lodge | 1 | 0 |
| 2019-09-04 13.31 | 10m 50s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2019-09-04 13.19 | 10m 50s | Logger's Point | Field Lodge | 0 | 0 |
