


Drumzee
231 Rang 10
| Start | Dauer | Revier | Lodge | Sammelobjekte | Abschüsse |
|---|---|---|---|---|---|
| 2022-04-14 15:59 | 44 Min. 48 Sek. | Logger's Point | Field Lodge | 1 | 3 |
| 2022-04-14 15:57 | 1 Min. 14 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2022-04-14 13:49 | 8 Min. 49 Sek. | Redfeather Falls | Darkwood Lodge | 1 | 0 |
| 2022-04-14 12:54 | 54 Min. 19 Sek. | Logger's Point | Field Lodge | 0 | 2 |
| 2021-10-26 11:25 | 20 Min. 43 Sek. | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2021-10-26 11:22 | 2 Min. 18 Sek. | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-07-07 14:06 | 31 Min. 15 Sek. | Whitehart Island | South Cliff Lodge | 1 | 1 |
| 2021-07-07 14:02 | 3 Min. 17 Sek. | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2021-07-07 13:55 | 1 Min. 23 Sek. | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-07-07 13:52 | 2 Min. 44 Sek. | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-07-07 13:49 | 1 Min. 55 Sek. | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-07-07 12:00 | 16 Min. 12 Sek. | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2021-07-05 14:08 | 16 Min. 04 Sek. | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2021-07-05 13:52 | 10 Min. 23 Sek. | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2021-07-05 10:34 | 13 Min. 25 Sek. | Hemmeldal | Koppartorp | 0 | 0 |
| 2021-07-05 10:26 | 6 Min. 20 Sek. | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2021-07-05 09:58 | 27 Min. 08 Sek. | Redfeather Falls | Trapper's Rest Lodge | 2 | 0 |
| 2021-07-05 08:27 | 19 Min. 13 Sek. | Whitehart Island | South Cliff Lodge | 2 | 1 |
| 2021-07-04 20:16 | 35 Min. 37 Sek. | Whitehart Island | South Cliff Lodge | 4 | 3 |
| 2021-03-27 18:05 | 12 Min. 18 Sek. | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2020-10-24 09:41 | 27 Min. 57 Sek. | Timbergold Trails | Goldhorn Pass | 0 | 2 |
| 2020-10-16 17:03 | 0 Min. 56 Sek. | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2020-10-16 17:03 | 0 Min. 06 Sek. | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2020-10-16 17:03 | 0 Min. 05 Sek. | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2020-10-16 17:01 | 0 Min. 47 Sek. | Settler Creeks | Highland Lodge | 0 | 0 |
| 2020-10-03 20:41 | 1 Min. 08 Sek. | Whitehart Island | The Causeway | 0 | 0 |
| 2020-07-24 10:37 | 10 Min. 00 Sek. | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2020-07-24 10:36 | 0 Min. 55 Sek. | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2020-07-14 06:29 | 3 Min. 13 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2020-07-13 20:46 | 5 Min. 16 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2019-09-18 11:43 | 31 Min. 47 Sek. | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2019-09-18 11:42 | 0 Min. 07 Sek. | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2019-09-07 11:10 | 56 Min. 09 Sek. | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2019-09-07 11:09 | 0 Min. 49 Sek. | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2019-09-04 14:30 | 12 Min. 40 Sek. | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2019-09-04 14:07 | 16 Min. 34 Sek. | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2019-09-04 13:42 | 23 Min. 28 Sek. | Whitehart Island | South Cliff Lodge | 1 | 0 |
| 2019-09-04 13:31 | 10 Min. 50 Sek. | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2019-09-04 13:19 | 10 Min. 50 Sek. | Logger's Point | Field Lodge | 0 | 0 |
