

Mikado
Hunter 1512 Rank 7
Val-des-Bois - Maison du Néant
2026-03-27 00:56 UTC - 2026-03-27 02:04 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 8 | 62.50% | 3 | 60.00% | 181.89m (596.75ft) | ||
| 2 | 100.00% | 1 | 50.00% | 38.79m (127.26ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Red Deer | 4 | 12 | 4 |
| Red Fox | 0 | 3 | 0 |
| Roe Deer | 0 | 4 | 0 |
| Wood Grouse | 0 | 3 | 0 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 3.30 km (2.05 miles) |
| Hunt Duration | 1h 8m 24s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Red Deer | .30-06 Lever Action Rifle (.30-06 Round Nose Ammunition) | 212.3475 | 181.89m (596.75ft) |
| Red Deer | .30-06 Lever Action Rifle (.30-06 Round Nose Ammunition) | 214.8026 | 121.73m (399.38ft) |
| Red Deer | .30-06 Lever Action Rifle (.30-06 Round Nose Ammunition) | 197.3694 | 100.49m (329.69ft) |
| Red Deer | Compound Bow "Red Dragon" (Compound Tracer Arrows) | 149.5267 | 38.79m (127.26ft) |
