

Mikado
Hunter 1512 Rank 7
| Start | Duration | Reserve | Lodge | Collectables | Kills |
|---|---|---|---|---|---|
| 2021-11-16 04:56 | 41m 15s | Whitehart Island | The Causeway | 0 | 1 |
| 2021-11-15 04:55 | 41m 47s | Timbergold Trails | Everfall Lodge | 1 | 2 |
| 2021-11-15 04:52 | 0m 39s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2021-11-15 04:21 | 19m 13s | Redfeather Falls | 0 | 2 | |
| 2021-11-15 03:11 | 1h 2m 00s | Redfeather Falls | Darkwood Lodge | 4 | 5 |
| 2021-11-15 02:23 | 46m 33s | Whitehart Island | South Cliff Lodge | 0 | 2 |
| 2021-11-15 02:21 | 2m 00s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-11-15 01:57 | 19m 40s | Logger's Point | Field Lodge | 0 | 1 |
| 2021-11-15 01:08 | 47m 54s | Timbergold Trails | 1 | 4 | |
| 2021-11-15 01:01 | 6m 23s | Timbergold Trails | 0 | 0 | |
| 2021-11-15 00:50 | 10m 12s | Timbergold Trails | 0 | 1 | |
| 2021-11-15 00:28 | 21m 38s | Timbergold Trails | 0 | 2 | |
| 2021-11-15 00:11 | 15m 40s | Timbergold Trails | 0 | 0 | |
| 2021-11-13 18:54 | 44m 23s | Timbergold Trails | 0 | 1 | |
| 2021-11-13 18:38 | 14m 53s | Timbergold Trails | 0 | 0 | |
| 2021-11-13 18:33 | 3m 38s | Timbergold Trails | 0 | 0 | |
| 2021-11-13 18:19 | 14m 09s | Timbergold Trails | 0 | 0 | |
| 2021-11-13 17:51 | 26m 52s | Timbergold Trails | 0 | 2 | |
| 2021-11-13 17:29 | 21m 16s | Timbergold Trails | 3 | 0 | |
| 2021-11-13 17:12 | 15m 11s | Timbergold Trails | Everfall Lodge | 0 | 3 |
| 2021-11-13 16:33 | 38m 18s | Timbergold Trails | Everfall Lodge | 0 | 1 |
| 2021-11-13 16:17 | 13m 52s | Whitehart Island | 0 | 1 | |
| 2021-11-13 16:03 | 12m 35s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-11-13 15:50 | 11m 53s | Whitehart Island | 0 | 1 | |
| 2021-11-13 15:46 | 1m 17s | Whitehart Island | 0 | 0 | |
| 2021-11-13 14:53 | 49m 19s | Whitehart Island | 0 | 2 | |
| 2021-11-13 14:33 | 16m 25s | Whitehart Island | 0 | 1 | |
| 2021-10-30 03:03 | 51m 03s | Whitehart Island | 0 | 3 | |
| 2021-10-30 02:40 | 20m 51s | Whitehart Island | The Causeway | 0 | 0 |
| 2021-10-29 09:36 | 40m 34s | Whitehart Island | 0 | 3 | |
| 2021-10-29 08:57 | 36m 04s | Whitehart Island | 0 | 3 | |
| 2021-10-29 08:50 | 6m 24s | Whitehart Island | 0 | 0 | |
| 2021-10-29 03:14 | 29m 39s | Whitehart Island | 0 | 1 | |
| 2021-10-28 05:21 | 32m 41s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2021-10-28 05:18 | 2m 14s | Redfeather Falls | 0 | 0 | |
| 2021-10-28 03:45 | 6m 06s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2021-10-28 03:21 | 23m 54s | Redfeather Falls | 0 | 1 | |
| 2021-10-26 07:47 | 6m 34s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2021-10-26 07:38 | 8m 34s | Whitehart Island | 0 | 0 | |
| 2021-10-26 02:29 | 29m 29s | Whitehart Island | The Causeway | 0 | 2 |
