

Mikado
Hunter 1512 Rang 7
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2018-02-20 18.51 | 46m 48s | Whitehart Island | The Causeway | 0 | 1 |
| 2018-02-20 14.04 | 58m 12s | Whitehart Island | South Cliff Lodge | 0 | 2 |
| 2018-02-20 13.54 | 3m 08s | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2018-02-20 06.25 | 41m 18s | Rougarou Bayou | Whispering Woods Lodge | 0 | 0 |
| 2018-02-20 06.02 | 22m 07s | Redfeather Falls | Darkwood Lodge | 0 | 1 |
| 2018-02-20 05.54 | 6m 52s | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2018-02-20 05.48 | 3m 43s | Whitehart Island | The Causeway | 0 | 0 |
| 2018-02-20 01.12 | 0m 01s | Whitehart Island | The Causeway | 0 | 0 |
| 2018-02-20 00.21 | 50m 15s | Redfeather Falls | Trapper's Rest Lodge | 0 | 2 |
| 2018-02-20 00.05 | 14m 59s | Logger's Point | Field Lodge | 0 | 0 |
| 2018-02-19 23.31 | 32m 04s | Logger's Point | Field Lodge | 0 | 0 |
| 2018-02-19 22.55 | 0m 01s | Logger's Point | Field Lodge | 0 | 0 |
| 2018-02-19 22.53 | 0m 01s | Logger's Point | Field Lodge | 0 | 0 |
| 2018-02-19 22.48 | 0m 00s | Logger's Point | Field Lodge | 0 | 0 |
| 2018-02-19 22.33 | 10m 31s | Logger's Point | Field Lodge | 0 | 0 |
