

Mikado
Hunter 1512 Rang 7
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2026-10-20 04.39 | 12d 6t 16m 04s | Whitehart Island | 0 | 0 | |
| 2026-10-17 10.05 | 1t 17m 31s | Whitehart Island | 0 | 3 | |
| 2026-10-14 12.21 | 33m 26s | Whitehart Island | 0 | 3 | |
| 2026-10-14 11.37 | 43m 58s | Timbergold Trails | 0 | 2 | |
| 2026-10-02 18.59 | 24m 40s | Settler Creeks | Highland Lodge | 0 | 1 |
| 2026-10-01 11.51 | 40m 06s | Timbergold Trails | 0 | 1 | |
| 2026-10-01 11.18 | 32m 09s | Logger's Point | Field Lodge | 0 | 1 |
| 2026-10-01 07.17 | 1m 06s | Logger's Point | Field Lodge | 0 | 0 |
| 2026-10-01 01.25 | 53m 09s | Logger's Point | Field Lodge | 0 | 2 |
| 2026-09-29 18.31 | 12m 13s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2026-09-29 02.52 | 1t 11m 40s | Logger's Point | Field Lodge | 3 | 4 |
| 2026-09-28 07.19 | 33m 55s | Logger's Point | Field Lodge | 0 | 1 |
| 2026-09-28 07.18 | 0m 36s | Logger's Point | Field Lodge | 0 | 0 |
| 2026-09-28 06.53 | 23m 22s | Timbergold Trails | 0 | 3 | |
| 2026-07-16 16.34 | 46m 18s | Timbergold Trails | 0 | 0 | |
| 2026-06-03 01.52 | 14m 12s | Whitehart Island | 0 | 1 | |
| 2026-05-08 11.45 | 36m 58s | Whitehart Island | 0 | 1 | |
| 2026-04-06 06.28 | 33m 12s | Timbergold Trails | 0 | 2 | |
| 2026-04-03 11.57 | 10m 34s | Timbergold Trails | 0 | 1 | |
| 2026-04-02 00.29 | 7m 27s | Val-des-Bois | Chalet du Mont-Bleu | 1 | 0 |
| 2026-04-01 23.01 | 1t 26m 42s | Timbergold Trails | 0 | 4 | |
| 2026-04-01 22.14 | 46m 44s | Val-des-Bois | Chalet du Mont-Bleu | 0 | 4 |
| 2026-04-01 22.14 | 0m 03s | Val-des-Bois | Chalet du Mont-Bleu | 0 | 0 |
| 2026-04-01 22.13 | 0m 03s | Val-des-Bois | Chalet du Mont-Bleu | 0 | 0 |
| 2026-04-01 04.48 | 54m 57s | Logger's Point | Field Lodge | 3 | 5 |
| 2026-04-01 04.26 | 20m 29s | Timbergold Trails | 0 | 2 | |
| 2026-03-31 20.31 | 2m 06s | Timbergold Trails | 0 | 0 | |
| 2026-03-31 00.38 | 2t 47m 00s | Timbergold Trails | 0 | 2 | |
| 2026-03-30 08.55 | 1t 2m 01s | Timbergold Trails | 0 | 3 | |
| 2026-03-29 23.35 | 2t 8m 05s | Timbergold Trails | 0 | 7 | |
| 2026-03-29 17.50 | 29m 22s | Timbergold Trails | 1 | 2 | |
| 2026-03-29 17.38 | 10m 45s | Logger's Point | 0 | 0 | |
| 2026-03-29 09.05 | 27m 27s | Logger's Point | 0 | 0 | |
| 2026-03-29 08.25 | 37m 53s | Logger's Point | Field Lodge | 0 | 0 |
| 2026-03-29 08.23 | 2m 18s | Redfeather Falls | 0 | 0 | |
| 2026-03-29 03.47 | 29m 25s | Redfeather Falls | 0 | 0 | |
| 2026-03-29 01.43 | 56m 30s | Timbergold Trails | 0 | 1 | |
| 2026-03-29 01.29 | 0m 22s | Timbergold Trails | 0 | 0 | |
| 2026-03-29 00.58 | 30m 26s | Timbergold Trails | 1 | 0 | |
| 2026-03-27 04.48 | 55m 59s | Timbergold Trails | 0 | 3 |
