

Mikado
Hunter 1512 Plassering 7
| Start | Varighet | Reservat | Jakthytte | Samleobjekter | Fellinger |
|---|---|---|---|---|---|
| 2025-11-11 01:58 | 37min 50s | Piccabeen Bay | Rooingong | 0 | 2 |
| 2025-11-10 17:46 | 1t 8min 02s | Piccabeen Bay | Rooingong | 0 | 2 |
| 2025-11-10 16:23 | 1t 22min 22s | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2025-11-10 16:06 | 15min 35s | Whitehart Island | The Causeway | 1 | 0 |
| 2025-11-10 15:56 | 10min 06s | Logger's Point | Field Lodge | 0 | 0 |
| 2025-11-10 13:33 | 24min 47s | Logger's Point | Field Lodge | 2 | 1 |
| 2025-11-10 12:53 | 32min 31s | Timbergold Trails | 0 | 1 | |
| 2025-11-10 12:48 | 4min 53s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2025-11-10 12:13 | 26min 33s | Timbergold Trails | 1 | 1 | |
| 2025-11-10 11:24 | 48min 36s | Timbergold Trails | 0 | 4 | |
| 2025-11-10 10:52 | 31min 45s | Timbergold Trails | 0 | 2 | |
| 2025-11-10 09:34 | 1t 16min 48s | Timbergold Trails | 1 | 2 | |
| 2025-11-10 09:29 | 5min 31s | Timbergold Trails | 0 | 0 | |
| 2025-11-10 04:01 | 1t 31min 47s | Hemmeldal | Koppartorp | 0 | 1 |
| 2025-11-10 03:35 | 24min 25s | Timbergold Trails | 1 | 1 | |
| 2025-11-09 08:24 | 12min 41s | Settler Creeks | Homestead Lodge | 0 | 0 |
| 2025-11-09 06:51 | 1t 30min 44s | Timbergold Trails | 2 | 0 | |
| 2025-11-09 06:12 | 38min 21s | Piccabeen Bay | Rooingong | 0 | 3 |
| 2025-11-09 06:10 | 1min 23s | Piccabeen Bay | Rooingong | 0 | 0 |
| 2025-11-09 05:32 | 37min 48s | Piccabeen Bay | Rooingong | 0 | 1 |
| 2025-11-09 04:32 | 59min 26s | Redfeather Falls | 1 | 7 | |
| 2025-11-09 04:30 | 0min 31s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2025-11-09 02:17 | 2t 12min 30s | Timbergold Trails | 2 | 3 | |
| 2025-11-09 01:52 | 23min 46s | Timbergold Trails | 0 | 1 | |
| 2025-11-09 01:36 | 15min 42s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2025-11-09 01:34 | 1min 47s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2025-11-09 01:32 | 1min 31s | Timbergold Trails | 0 | 0 | |
| 2025-11-08 21:04 | 10min 02s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2025-11-08 09:06 | 57min 49s | Timbergold Trails | 0 | 3 | |
| 2025-11-08 09:02 | 3min 00s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2025-11-08 08:49 | 12min 55s | Timbergold Trails | 0 | 1 | |
| 2025-11-08 08:47 | 1min 25s | Timbergold Trails | 0 | 0 | |
| 2025-11-08 08:46 | 0min 42s | Whitehart Island | 0 | 0 | |
| 2025-11-08 08:04 | 41min 06s | Timbergold Trails | 1 | 3 | |
| 2025-11-08 07:08 | 55min 30s | Whitehart Island | 0 | 2 | |
| 2025-11-08 04:43 | 46min 51s | Timbergold Trails | 0 | 0 | |
| 2025-11-08 03:29 | 1t 8min 11s | Val-des-Bois | Maison du Néant | 0 | 4 |
| 2025-11-08 03:28 | 1min 04s | Val-des-Bois | Maison du Néant | 0 | 0 |
| 2025-11-08 03:27 | 0min 46s | Val-des-Bois | Maison du Néant | 0 | 0 |
| 2025-11-08 02:55 | 20min 53s | Timbergold Trails | 0 | 0 |
