

Mikado
Hunter 1512 Rang 7
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2025-11-08 02.07 | 47m 21s | Logger's Point | Field Lodge | 0 | 0 |
| 2025-11-07 18.17 | 1t 34m 39s | Logger's Point | Field Lodge | 0 | 3 |
| 2025-11-07 17.08 | 1t 7m 33s | Logger's Point | Field Lodge | 0 | 1 |
| 2025-11-07 17.05 | 1m 07s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2025-11-07 16.03 | 1t 1m 31s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2025-11-07 16.00 | 2m 19s | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2025-11-07 14.00 | 1t 42m 53s | Timbergold Trails | 0 | 4 | |
| 2025-11-07 13.00 | 52m 25s | Whiterime Ridge | Afterland Lodge | 2 | 1 |
| 2025-11-07 12.35 | 23m 03s | Val-des-Bois | Chalet du Mont-Bleu | 0 | 1 |
| 2025-11-07 10.07 | 2t 23m 28s | Timbergold Trails | 0 | 11 | |
| 2025-11-06 14.36 | 1t 38m 43s | Timbergold Trails | 0 | 2 | |
| 2025-11-06 13.15 | 1t 19m 44s | Timbergold Trails | 0 | 4 | |
| 2025-11-06 13.07 | 4m 33s | Logger's Point | Field Lodge | 0 | 0 |
| 2025-11-06 10.25 | 2t 40m 59s | Logger's Point | Field Lodge | 1 | 6 |
| 2025-11-06 10.15 | 7m 39s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2025-11-06 09.40 | 34m 38s | Timbergold Trails | 0 | 3 | |
| 2025-11-06 09.31 | 8m 07s | Timbergold Trails | 0 | 1 | |
| 2025-11-06 08.10 | 1t 20m 10s | Timbergold Trails | 0 | 3 | |
| 2025-11-06 06.43 | 1t 26m 56s | Whitehart Island | 0 | 2 | |
| 2025-11-06 06.21 | 12m 10s | Timbergold Trails | Everfall Lodge | 0 | 1 |
| 2025-11-06 05.26 | 54m 02s | Timbergold Trails | 0 | 2 | |
| 2025-11-06 04.54 | 31m 31s | Timbergold Trails | 0 | 0 | |
| 2025-11-06 04.34 | 18m 05s | Whitehart Island | 0 | 0 | |
| 2025-11-06 02.53 | 38m 35s | Redfeather Falls | Trapper's Rest Lodge | 1 | 0 |
| 2025-11-06 02.46 | 5m 43s | Settler Creeks | Highland Lodge | 0 | 0 |
| 2025-11-06 01.57 | 48m 59s | Timbergold Trails | 0 | 1 | |
| 2025-11-06 00.34 | 1t 21m 52s | Logger's Point | Border Lodge | 0 | 3 |
| 2025-11-05 23.34 | 59m 23s | Timbergold Trails | 0 | 3 | |
| 2025-11-05 05.59 | 4m 34s | Timbergold Trails | 0 | 0 | |
| 2025-11-05 04.32 | 1t 26m 16s | Timbergold Trails | 0 | 6 | |
| 2025-11-05 01.02 | 52m 44s | Timbergold Trails | 0 | 0 | |
| 2025-11-05 00.35 | 25m 21s | Timbergold Trails | 0 | 1 | |
| 2025-11-05 00.11 | 19m 05s | Timbergold Trails | Goldhorn Pass | 0 | 2 |
| 2025-11-04 23.17 | 51m 36s | Logger's Point | Field Lodge | 0 | 3 |
| 2025-11-04 21.46 | 1t 29m 55s | Timbergold Trails | 0 | 4 | |
| 2025-11-04 21.35 | 10m 39s | Whitehart Island | 0 | 0 | |
| 2025-11-04 21.34 | 0m 23s | Whitehart Island | 0 | 0 | |
| 2025-11-04 21.27 | 6m 35s | Whitehart Island | 0 | 0 | |
| 2025-11-04 20.58 | 29m 22s | Logger's Point | Field Lodge | 0 | 0 |
| 2025-11-04 20.51 | 6m 02s | Val-des-Bois | Chalet du Mont-Bleu | 0 | 0 |
