


SIIR3X
Hunter 7479 Rank 4
Whiterime Ridge - Danforth’s Refuge
2021-02-25 16:34 UTC - 2021-02-25 17:30 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 4 | 50.00% | 2 | 100.00% | 59.00m (193.57ft) | ||
| 1 | 100.00% | 1 | 100.00% | 21.90m (71.85ft) | ||
| 6 | 83.30% | 3 | 60.00% | 162.68m (533.73ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Arctic Fox | 1 | 5 | 3 |
| Dall Sheep | 0 | 2 | 1 |
| Polar Bear | 0 | 2 | 0 |
| Sitka Deer | 0 | 5 | 0 |
| Snowshoe Hare | 3 | 4 | 2 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.93 km (1.20 miles) |
| Hunt Duration | 55m 59s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Snowshoe Hare | .50 Inline Muzzleloading Pistol (.50 Lead Bullet) | 0.0000 | 21.90m (71.85ft) |
| Snowshoe Hare | .223 Semi-Automatic Rifle (.223 Nosler Ballistic Tip) | 0.0000 | 46.97m (154.10ft) |
| Dall Sheep | 7mm-08 Scout Bolt Action Rifle (7mm-08 Ammunition (HV)) | 149.4470 | 140.35m (460.47ft) |
| Arctic Fox | .223 Semi-Automatic Rifle (.223 Nosler Ballistic Tip) | 6.9620 | 59.00m (193.57ft) |
| Arctic Fox | 7mm-08 Scout Bolt Action Rifle (7mm-08 Ammunition (HV)) | 5.0200 | 162.68m (533.73ft) |
| Arctic Fox | 7mm-08 Scout Bolt Action Rifle (7mm-08 Ammunition (HV)) | 5.2120 | 134.86m (442.45ft) |
