


SIIR3X
Hunter 7479 Rank 4
Hemmeldal
2021-02-28 13:16 UTC - 2021-02-28 16:36 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 6 | 100.00% | 5 | 83.30% | 164.48m (539.63ft) | ||
| 4 | 75.00% | 2 | 66.70% | 23.83m (78.18ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Brown Bear | 4 | 4 | 4 |
| Eurasian Lynx | 0 | 1 | 0 |
| Moose | 2 | 4 | 0 |
| Red Fox | 0 | 1 | 0 |
| Reindeer | 0 | 2 | 2 |
| Roe Deer | 1 | 1 | 0 |
| Willow Ptarmigan | 3 | 0 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.38 km (0.86 miles) |
| Hunt Duration | 3h 19m 56s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Reindeer | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 294.1020 | 141.19m (463.22ft) |
| Reindeer | Compound Bow "Pulsar" (Compound Tracer Arrows) | 333.0310 | 23.83m (78.18ft) |
| Brown Bear | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 23.3460 | 164.48m (539.63ft) |
| Brown Bear | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 22.7560 | 134.52m (441.34ft) |
| Willow Ptarmigan | Compound Bow "Pulsar" (Compound Tracer Arrows) | 565.0000 | 10.99m (36.06ft) |
| Brown Bear | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 23.7010 | 139.48m (457.61ft) |
| Brown Bear | Compound Bow "Pulsar" (Compound Tracer Arrows) | 23.4650 | 23.88m (78.35ft) |
