


SIIR3X
Hunter 7479 Rank 4
Hemmeldal
2021-10-16 08:11 UTC - 2021-10-16 09:18 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 4 | 100.00% | 4 | 100.00% | 106.64m (349.87ft) | ||
| 5 | 100.00% | 5 | 100.00% | 39.77m (130.48ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Brown Bear | 3 | 3 | 4 |
| Eurasian Lynx | 0 | 4 | 0 |
| Moose | 3 | 8 | 1 |
| Red Fox | 0 | 1 | 0 |
| Reindeer | 6 | 3 | 4 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 2.78 km (1.72 miles) |
| Hunt Duration | 1h 6m 35s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Moose | Compound Bow "Pulsar" (Compound Tracer Arrows) | 117.8741 | 39.77m (130.48ft) |
| Reindeer | Compound Bow "Pulsar" (Compound Tracer Arrows) | 119.2046 | 26.82m (87.99ft) |
| Reindeer | Compound Bow "Pulsar" (Compound Tracer Arrows) | 275.6536 | 37.25m (122.21ft) |
| Reindeer | Compound Bow "Pulsar" (Compound Tracer Arrows) | 248.3779 | 17.78m (58.33ft) |
| Reindeer | Compound Bow "Pulsar" (Compound Tracer Arrows) | 391.0944 | 11.67m (38.29ft) |
| Brown Bear | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 23.5744 | 76.80m (251.97ft) |
| Brown Bear | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 24.3524 | 101.51m (333.04ft) |
| Brown Bear | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 19.6307 | 106.64m (349.87ft) |
| Brown Bear | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 28.0177 | 67.69m (222.08ft) |
