


SIIR3X
Hunter 7479 4. helyezés
Hirschfelden
2022-05-01 12:55 UTC - 2022-05-01 13:37 UTC
Fegyverek
| Fegyver | Lőszer | Lövések | Találati pontosság | Elejtett vadak | Elejtés/találat | Legtávolabbi lövés |
|---|---|---|---|---|---|---|
| 6 | 50.00% | 3 | 100.00% | 146.54m (480.77ft) | ||
| 7 | 14.30% | 1 | 100.00% | 104.77m (343.73ft) | ||
| 19 | 94.70% | 19 | 105.60% | 53.64m (175.98ft) |
Vadak
| Fajok | Megfigyelt | Követett | Elejtett |
|---|---|---|---|
| Kanadai lúd | 6 | 0 | 21 |
| Fácán | 0 | 2 | 1 |
| Vaddisznó | 0 | 1 | 1 |
Gyűjtendők
Ezen a vadászaton nem gyűjtöttél gyűjthető tárgyat.
Eredmények
Ezen a vadászaton nem értél el eredményt.
Egyéb
| Megtett távolság | 0.34 km (0.21 mérföld) |
| Vadászat időtartama | 41p 58mp |
Gyűjthető agancsok
Ezen a vadászaton nem gyűjtöttél gyűjthető agancsot.
Elejtett vadak
| Fajok | Fegyver | Pontszám | Távolság |
|---|---|---|---|
| Vaddisznó | .17 HMR Lever Action Rifle (.17 HMR HV) | 0.0000 | 121.79m (399.57ft) |
| Kanadai lúd | .17 HMR Lever Action Rifle (.17 HMR HV) | 6796.9800 | 146.54m (480.77ft) |
| Kanadai lúd | .17 HMR Lever Action Rifle (.17 HMR HV) | 6689.2861 | 127.40m (417.98ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5368.8025 | 35.91m (117.81ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5453.1027 | 34.42m (112.93ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5385.1713 | 32.46m (106.50ft) |
| Fácán | .22 Pistol (.22 LR Ammunition) | 23.5623 | 104.77m (343.73ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6225.8390 | 42.57m (139.67ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6561.4007 | 25.28m (82.94ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4514.7291 | 36.26m (118.96ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5539.3454 | 28.40m (93.18ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 7285.8903 | 25.13m (82.45ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6236.2384 | 35.29m (115.78ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6943.0797 | 31.45m (103.18ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4213.7102 | 30.40m (99.74ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 7083.4076 | 53.64m (175.98ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5319.1636 | 47.90m (157.15ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4897.5594 | 47.77m (156.73ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6560.8371 | 35.59m (116.77ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4782.4494 | 37.49m (123.00ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6403.1349 | 29.95m (98.26ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5825.6454 | 29.56m (96.98ft) |
| Kanadai lúd | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5796.5336 | 26.43m (86.71ft) |
