


SIIR3X
Hunter 7479 Rank 4
Whiterime Ridge
2023-06-03 21:20 UTC - 2023-06-03 22:11 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 19 | 63.20% | 6 | 50.00% | 332.59m (1091.17ft) | ||
| 3 | 0.00% | 0 | 0.00% | -- (--) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Dall Sheep | 6 | 6 | 6 |
| Snowshoe Hare | 1 | 0 | 0 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 2.50 km (1.55 miles) |
| Hunt Duration | 50m 57s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Dall Sheep | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 140.4726 | 120.70m (396.00ft) |
| Dall Sheep | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 176.7323 | 309.62m (1015.81ft) |
| Dall Sheep | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 42.2833 | 301.77m (990.06ft) |
| Dall Sheep | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 148.2284 | 335.82m (1101.77ft) |
| Dall Sheep | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 140.9057 | 307.17m (1007.78ft) |
| Dall Sheep | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 138.8189 | 295.89m (970.77ft) |
