


SIIR3X
Hunter 7479 Rank 4
Hirschfelden
2023-06-06 10:30 UTC - 2023-06-06 11:23 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 23 | 26.10% | 6 | 100.00% | 112.19m (368.08ft) | ||
| 1 | 100.00% | 1 | 100.00% | 52.98m (173.82ft) | ||
| 21 | 76.20% | 16 | 100.00% | 49.97m (163.94ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Canada Goose | 19 | 0 | 22 |
| Pheasant | 0 | 1 | 1 |
| Wood Grouse | 0 | 1 | 0 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 0.71 km (0.44 miles) |
| Hunt Duration | 52m 40s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Canada Goose | .17 HMR Lever Action Rifle (.17 HMR HV) | 5792.9086 | 112.19m (368.08ft) |
| Canada Goose | .17 HMR Lever Action Rifle (.17 HMR HV) | 5338.3555 | 102.56m (336.48ft) |
| Canada Goose | .17 HMR Lever Action Rifle (.17 HMR HV) | 3831.4926 | 55.19m (181.07ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6726.7359 | 26.33m (86.38ft) |
| Pheasant | .22 Pistol (.22 LR Ammunition) | 20.6370 | 52.98m (173.82ft) |
| Canada Goose | .17 HMR Lever Action Rifle (.17 HMR HV) | 5853.6030 | 93.10m (305.45ft) |
| Canada Goose | .17 HMR Lever Action Rifle (.17 HMR HV) | 5827.3786 | 80.08m (262.73ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5235.0054 | 48.89m (160.40ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4866.4462 | 37.22m (122.11ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5415.1763 | 27.96m (91.73ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5895.9798 | 49.97m (163.94ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4613.7198 | 37.36m (122.57ft) |
| Canada Goose | .17 HMR Lever Action Rifle (.17 HMR HV) | 5867.0021 | 93.54m (306.89ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4634.8845 | 33.66m (110.43ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6093.3400 | 29.78m (97.70ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6079.2684 | 24.31m (79.76ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6449.4047 | 18.98m (62.27ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4499.6129 | 23.18m (76.05ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5333.7343 | 19.37m (63.55ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5652.1100 | 18.96m (62.20ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5860.5191 | 16.56m (54.33ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5194.1290 | 22.40m (73.49ft) |
| Canada Goose | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6162.6630 | 18.69m (61.32ft) |
