


SIIR3X
Hunter 7479 Rank 4
Whiterime Ridge
2023-06-06 12:17 UTC - 2023-06-06 14:39 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 30 | 86.70% | 9 | 34.60% | 297.35m (975.56ft) | ||
| 2 | 100.00% | 0 | 0.00% | -- (--) | ||
| 4 | 0.00% | 0 | 0.00% | -- (--) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Bison | 2 | 7 | 1 |
| Moose | 12 | 12 | 8 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 13.25 km (8.23 miles) |
| Hunt Duration | 2h 22m 23s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Bison | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 111.1835 | 17.83m (58.50ft) |
| Moose | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 0.0000 | 314.19m (1030.81ft) |
| Moose | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 141.6219 | 303.48m (995.67ft) |
| Moose | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 0.0000 | 214.76m (704.59ft) |
| Moose | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 0.0000 | 289.41m (949.51ft) |
| Moose | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 101.4487 | 281.00m (921.92ft) |
| Moose | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 0.0000 | 291.01m (954.76ft) |
| Moose | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 128.0710 | 221.13m (725.49ft) |
| Moose | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 101.8269 | 192.71m (632.25ft) |
