


SIIR3X
Hunter 7479 Rank 4
Whiterime Ridge
2023-06-07 23:22 UTC - 2023-06-07 23:48 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 10 | 90.00% | 6 | 66.70% | 278.72m (914.44ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Dall Sheep | 1 | 8 | 4 |
| Moose | 4 | 4 | 2 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.70 km (1.06 miles) |
| Hunt Duration | 25m 51s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Moose | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 162.0628 | 263.99m (866.11ft) |
| Moose | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 127.3072 | 278.72m (914.44ft) |
| Dall Sheep | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 34.2522 | 172.79m (566.90ft) |
| Dall Sheep | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 36.7324 | 172.99m (567.55ft) |
| Dall Sheep | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 37.6378 | 74.94m (245.87ft) |
| Dall Sheep | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 39.4487 | 105.85m (347.28ft) |
