


SIIR3X
Hunter 7479 Rank 4
Rougarou Bayou
2016-01-03 18:24 UTC - 2016-01-03 19:14 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 14 | 92.90% | 10 | 76.90% | 39.71m (130.28ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Gadwall | 0 | 0 | 2 |
| Mallard | 0 | 0 | 6 |
| Northern Pintail | 0 | 0 | 2 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 0.45 km (0.28 miles) |
| Hunt Duration | 49m 55s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 987.8070 | 38.35m (125.82ft) |
| Gadwall | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1166.6220 | 37.27m (122.28ft) |
| Northern Pintail | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 844.4850 | 34.76m (114.04ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 826.9850 | 30.19m (99.05ft) |
| Northern Pintail | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 923.5530 | 31.49m (103.31ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1375.7950 | 23.60m (77.43ft) |
| Gadwall | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 993.1880 | 27.69m (90.85ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1028.6940 | 39.71m (130.28ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1232.2010 | 26.12m (85.70ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1068.1140 | 22.09m (72.47ft) |
