


SIIR3X
Hunter 7479 Rank 4
Rougarou Bayou
2016-01-04 16:56 UTC - 2016-01-04 17:32 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 13 | 0.00% | 0 | 0.00% | -- (--) | ||
| 4 | 0.00% | 0 | 0.00% | -- (--) | ||
| 8 | 0.00% | 0 | 0.00% | -- (--) | ||
| 3 | 0.00% | 0 | 0.00% | -- (--) | ||
| 8 | 62.50% | 3 | 60.00% | 35.24m (115.62ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| American Black Duck | 0 | 0 | 1 |
| Mallard | 0 | 0 | 2 |
| Northern Pintail | 1 | 0 | 0 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 0.30 km (0.19 miles) |
| Hunt Duration | 35m 39s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 839.2460 | 28.09m (92.16ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1153.4040 | 35.24m (115.62ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1144.4260 | 29.11m (95.51ft) |
| American Black Duck | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1339.9200 | 26.57m (87.17ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1187.0000 | 21.81m (71.56ft) |
