


SIIR3X
Hunter 7479 Rank 4
Rougarou Bayou
2016-01-06 18:38 UTC - 2016-01-06 19:19 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 10 | 0.00% | 0 | 0.00% | -- (--) | ||
| 3 | 66.70% | 1 | 50.00% | 38.96m (127.82ft) | ||
| 3 | 33.30% | 1 | 100.00% | 36.91m (121.10ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Northern Pintail | 3 | 0 | 2 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 0.51 km (0.31 miles) |
| Hunt Duration | 41m 02s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Northern Pintail | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 822.9810 | 36.91m (121.10ft) |
| Northern Pintail | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 939.6050 | 38.96m (127.82ft) |
| Northern Pintail | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 839.2460 | 18.10m (59.38ft) |
