


SIIR3X
Hunter 7479 Rank 4
Whiterime Ridge - Afterland Lodge
2016-01-07 17:27 UTC - 2016-01-07 18:35 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 10 | 80.00% | 4 | 50.00% | 94.28m (309.32ft) | ||
| 7 | 57.10% | 3 | 75.00% | 139.28m (456.96ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Bison | 3 | 2 | 1 |
| Moose | 7 | 2 | 5 |
| Sitka Deer | 1 | 3 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 5.09 km (3.17 miles) |
| Hunt Duration | 1h 8m 14s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Moose | .50 Inline Muzzleloader (.50 Conical Bullet) | 102.4730 | 40.53m (132.97ft) |
| Moose | 7mm Magnum Break Action Rifle (7mm Magnum) | 103.4100 | 137.65m (451.61ft) |
| Moose | .50 Inline Muzzleloader (.50 Conical Bullet) | 146.5430 | 106.15m (348.26ft) |
| Moose | .50 Inline Muzzleloader (.50 Conical Bullet) | 0.0000 | 94.28m (309.32ft) |
| Moose | .50 Inline Muzzleloader (.50 Conical Bullet) | 153.2740 | 71.23m (233.69ft) |
| Bison | .50 Inline Muzzleloader (.50 Conical Bullet) | 103.4880 | 67.83m (222.54ft) |
| Sitka Deer | 7mm Magnum Break Action Rifle (7mm Magnum) | 0.0000 | 139.28m (456.96ft) |
