


SIIR3X
Hunter 7479 Rank 4
Redfeather Falls - Trapper's Rest Lodge
2016-01-17 15:33 UTC - 2016-01-17 16:12 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 7 | 42.90% | 2 | 66.70% | 85.89m (281.79ft) | ||
| 9 | 22.20% | 2 | 100.00% | 71.69m (235.20ft) | ||
| 3 | 66.70% | 2 | 100.00% | 16.92m (55.51ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Moose | 3 | 3 | 4 |
| Whitetail Deer | 3 | 5 | 2 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 4.39 km (2.73 miles) |
| Hunt Duration | 38m 32s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Moose | 7mm Magnum Break Action Rifle (7mm Magnum) | 133.5350 | 71.69m (235.20ft) |
| Moose | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 0.0000 | 86.42m (283.53ft) |
| Moose | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 0.0000 | 74.49m (244.39ft) |
| Whitetail Deer | 7mm Magnum Break Action Rifle (7mm Magnum) | 0.0000 | 52.79m (173.20ft) |
| Moose | Compound Bow "Parker Python" (Compound Arrows) | 110.7400 | 16.92m (55.51ft) |
| Whitetail Deer | Compound Bow "Parker Python" (Compound Arrows) | 0.0000 | 16.46m (54.00ft) |
