


SIIR3X
Hunter 7479 Rank 4
Whiterime Ridge
2017-07-03 07:30 UTC - 2017-07-03 08:23 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 1 | 100.00% | 1 | 100.00% | 97.54m (320.01ft) | ||
| 9 | 77.80% | 2 | 28.60% | 62.77m (205.94ft) | ||
| 10 | 100.00% | 8 | 80.00% | 42.52m (139.50ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Bison | 5 | 3 | 2 |
| Moose | 9 | 7 | 8 |
| Sitka Deer | 0 | 0 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.32 km (0.82 miles) |
| Hunt Duration | 52m 59s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Sitka Deer | .50 Inline Muzzleloader (.50 Conical Bullet) | 0.0000 | 97.54m (320.01ft) |
| Bison | 7mm Magnum Bullpup Rifle (7mm Magnum) | 61.3180 | 72.58m (238.12ft) |
| Moose | Compound Bow "Pulsar" (Compound Arrows) | 108.1330 | 35.24m (115.62ft) |
| Bison | 7mm Magnum Bullpup Rifle (7mm Magnum) | 62.3070 | 59.16m (194.09ft) |
| Moose | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 30.65m (100.56ft) |
| Moose | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 29.88m (98.03ft) |
| Moose | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 2.11m (6.92ft) |
| Moose | Compound Bow "Pulsar" (Compound Arrows) | 130.9680 | 27.18m (89.17ft) |
| Moose | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 18.42m (60.43ft) |
| Moose | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 18.67m (61.25ft) |
| Moose | Compound Bow "Pulsar" (Compound Arrows) | 111.4730 | 42.52m (139.50ft) |
