


SIIR3X
Hunter 7479 Rank 4
Whiterime Ridge - Danforth’s Refuge
2017-07-04 18:28 UTC - 2017-07-04 20:11 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 23 | 17.40% | 2 | 50.00% | 47.86m (157.02ft) | ||
| 13 | 69.20% | 5 | 55.60% | 180.54m (592.32ft) | ||
| 8 | 62.50% | 3 | 60.00% | 201.54m (661.22ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Arctic Fox | 0 | 7 | 2 |
| Dall Sheep | 2 | 7 | 4 |
| Polar Bear | 1 | 2 | 2 |
| Sitka Deer | 1 | 4 | 1 |
| Snowshoe Hare | 1 | 6 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 6.25 km (3.88 miles) |
| Hunt Duration | 1h 43m 20s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Dall Sheep | .50 Inline Muzzleloader (.50 Conical Bullet) | 0.0000 | 206.99m (679.10ft) |
| Sitka Deer | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 0.0000 | 37.09m (121.69ft) |
| Dall Sheep | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 31.1810 | 161.34m (529.33ft) |
| Snowshoe Hare | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 0.0000 | 47.86m (157.02ft) |
| Dall Sheep | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 33.3080 | 136.68m (448.43ft) |
| Polar Bear | .50 Inline Muzzleloader (.50 Conical Bullet) | 24.0550 | 65.15m (213.75ft) |
| Arctic Fox | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 12.9500 | 180.54m (592.32ft) |
| Dall Sheep | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 142.9120 | 162.55m (533.30ft) |
| Polar Bear | .50 Inline Muzzleloader (.50 Conical Bullet) | 29.0160 | 72.06m (236.42ft) |
| Arctic Fox | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 10.5950 | 61.31m (201.15ft) |
