


SIIR3X
Hunter 7479 Rank 4
Whiterime Ridge
2017-12-25 15:18 UTC - 2017-12-25 16:05 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 20 | 90.00% | 7 | 38.90% | 213.86m (701.64ft) | ||
| 9 | 77.80% | 1 | 14.30% | 1.82m (5.97ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Bison | 1 | 5 | 2 |
| Dall Sheep | 1 | 0 | 0 |
| Moose | 8 | 8 | 5 |
| Sitka Deer | 0 | 1 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 3.87 km (2.40 miles) |
| Hunt Duration | 46m 29s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Moose | Recurve Bow (Cupid Arrows) | 0.0000 | 2.30m (7.55ft) |
| Moose | 7mm Magnum Break Action Rifle (7mm Magnum) | 0.0000 | 213.86m (701.64ft) |
| Sitka Deer | 7mm Magnum Break Action Rifle (7mm Magnum) | 77.4810 | 160.79m (527.53ft) |
| Bison | 7mm Magnum Break Action Rifle (7mm Magnum) | 103.4910 | 140.60m (461.29ft) |
| Moose | 7mm Magnum Break Action Rifle (7mm Magnum) | 0.0000 | 114.57m (375.89ft) |
| Moose | 7mm Magnum Break Action Rifle (7mm Magnum) | 0.0000 | 195.14m (640.22ft) |
| Bison | 7mm Magnum Break Action Rifle (7mm Magnum) | 113.4140 | 69.63m (228.44ft) |
| Moose | 7mm Magnum Break Action Rifle (7mm Magnum) | 133.5110 | 196.01m (643.08ft) |
