


SIIR3X
Hunter 7479 Rang 4
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2016-09-03 07.26 | 20m 46s | Rougarou Bayou | 0 | 0 | |
| 2016-09-03 07.08 | 17m 24s | Rougarou Bayou | 0 | 3 | |
| 2016-07-04 13.37 | 21m 02s | Bushrangers Run | Walkabout Creek | 0 | 1 |
| 2016-07-04 13.35 | 1m 28s | Bushrangers Run | Walkabout Creek | 0 | 0 |
| 2016-07-04 13.11 | 23m 39s | Logger's Point | Field Lodge | 0 | 0 |
| 2016-06-27 16.23 | 8m 40s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-27 10.49 | 1m 26s | Whiterime Ridge | 0 | 0 | |
| 2016-06-26 13.32 | 0m 01s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-26 13.31 | 0m 10s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-26 13.29 | 0m 01s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-26 13.28 | 0m 00s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-26 13.26 | 0m 00s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-26 07.46 | 1m 11s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-25 09.02 | 21m 37s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-25 09.01 | 0m 00s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-25 08.59 | 0m 00s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-25 08.53 | 0m 01s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-25 08.23 | 6m 45s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-25 08.19 | 0m 01s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-25 05.36 | 1m 24s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-24 19.11 | 38m 21s | Hirschfelden | Rittersteinhütte | 0 | 1 |
| 2016-06-24 19.10 | 0m 00s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-24 19.08 | 0m 01s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2016-06-24 18.44 | 19m 27s | Whiterime Ridge | 0 | 3 | |
| 2016-06-24 18.43 | 0m 00s | Whiterime Ridge | 0 | 0 | |
| 2016-06-24 18.23 | 1m 01s | Whiterime Ridge | Afterland Lodge | 0 | 0 |
| 2016-06-24 17.50 | 0m 45s | Whiterime Ridge | Afterland Lodge | 0 | 0 |
| 2016-06-24 17.48 | 0m 00s | Whiterime Ridge | 0 | 0 | |
| 2016-06-24 17.46 | 0m 01s | Whiterime Ridge | 0 | 0 | |
| 2016-06-24 10.55 | 12m 17s | Whiterime Ridge | 0 | 1 | |
| 2016-06-24 10.54 | 0m 01s | Whiterime Ridge | 0 | 0 | |
| 2016-06-24 09.02 | 11m 18s | Whiterime Ridge | Afterland Lodge | 0 | 1 |
| 2016-06-24 08.42 | 1m 49s | Whiterime Ridge | 0 | 0 | |
| 2016-06-24 08.31 | 0m 01s | Whiterime Ridge | 0 | 0 | |
| 2016-06-24 06.29 | 25m 08s | Whiterime Ridge | 0 | 4 | |
| 2016-06-24 06.25 | 0m 01s | Whiterime Ridge | 0 | 0 | |
| 2016-06-24 06.24 | 0m 00s | Settler Creeks | Highland Lodge | 0 | 0 |
| 2016-06-24 06.24 | 0m 01s | Whiterime Ridge | 0 | 0 | |
| 2016-06-24 06.23 | 0m 01s | Whiterime Ridge | 0 | 0 | |
| 2016-06-24 06.23 | 0m 01s | Whiterime Ridge | 0 | 0 |
