


SIIR3X
Hunter 7479 Rang 4
| Start | Dauer | Revier | Lodge | Sammelobjekte | Abschüsse |
|---|---|---|---|---|---|
| 2015-12-13 16:24 | 2 Min. 00 Sek. | Logger's Point | Border Lodge | 0 | 0 |
| 2015-12-13 16:19 | 3 Min. 40 Sek. | Logger's Point | Border Lodge | 0 | 0 |
| 2015-12-13 13:59 | 42 Min. 41 Sek. | Bushrangers Run | Walkabout Creek | 0 | 4 |
| 2015-12-13 12:26 | 3 Min. 57 Sek. | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2015-12-13 11:17 | 29 Min. 53 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 2 |
| 2015-12-13 10:46 | 22 Min. 38 Sek. | Logger's Point | Border Lodge | 1 | 0 |
| 2015-12-13 08:29 | 10 Min. 31 Sek. | Whitehart Island | The Causeway | 0 | 1 |
| 2015-12-13 08:29 | 0 Min. 11 Sek. | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2015-12-12 20:00 | 33 Min. 34 Sek. | Whitehart Island | South Cliff Lodge | 0 | 1 |
| 2015-12-12 19:42 | 13 Min. 55 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 1 |
| 2015-12-12 19:09 | 29 Min. 34 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 0 |
| 2015-12-12 18:47 | 21 Min. 29 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 1 |
| 2015-12-12 16:41 | 48 Min. 53 Sek. | Whiterime Ridge | 0 | 3 | |
| 2015-12-12 15:39 | 1 Std. 1 Min. 03 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 8 |
| 2015-12-12 14:51 | 14 Min. 58 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2015-12-12 13:39 | 1 Std. 4 Min. 16 Sek. | Logger's Point | Border Lodge | 0 | 5 |
| 2015-12-12 13:38 | 0 Min. 56 Sek. | Logger's Point | Border Lodge | 0 | 0 |
| 2015-12-12 12:54 | 40 Min. 28 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 1 |
| 2015-12-12 12:53 | 0 Min. 32 Sek. | Whiterime Ridge | 0 | 0 | |
| 2015-12-12 12:52 | 0 Min. 34 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2015-12-12 12:47 | 4 Min. 53 Sek. | Whiterime Ridge | 0 | 0 | |
| 2015-12-12 11:54 | 51 Min. 05 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 7 |
| 2015-12-12 10:25 | 52 Min. 45 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 2 |
| 2015-12-12 10:10 | 6 Min. 30 Sek. | Bushrangers Run | Copper Hills | 0 | 0 |
| 2015-12-12 09:10 | 53 Min. 13 Sek. | Whiterime Ridge | 0 | 4 | |
| 2015-12-11 17:27 | 1 Std. 8 Min. 10 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 3 |
| 2015-12-11 17:26 | 0 Min. 13 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 0 |
| 2015-12-11 17:24 | 1 Min. 47 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 0 |
| 2015-12-11 16:02 | 2 Min. 03 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 0 |
| 2015-12-11 15:09 | 14 Min. 36 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 1 |
| 2015-12-11 14:32 | 27 Min. 01 Sek. | Bushrangers Run | Copper Hills | 0 | 0 |
| 2015-12-11 14:24 | 4 Min. 36 Sek. | Whiterime Ridge | 0 | 1 | |
| 2015-12-11 13:53 | 28 Min. 37 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 6 |
| 2015-12-11 13:50 | 2 Min. 48 Sek. | Whiterime Ridge | Afterland Lodge | 0 | 0 |
| 2015-12-11 13:19 | 18 Min. 36 Sek. | Whiterime Ridge | 0 | 1 | |
| 2015-12-11 13:01 | 11 Min. 40 Sek. | Whiterime Ridge | 0 | 1 | |
| 2015-12-11 12:39 | 17 Min. 53 Sek. | Whiterime Ridge | 0 | 4 | |
| 2015-12-11 12:29 | 7 Min. 02 Sek. | Whiterime Ridge | Danforth’s Refuge | 0 | 1 |
| 2015-12-11 12:23 | 2 Min. 10 Sek. | Whiterime Ridge | Danforth’s Refuge | 0 | 0 |
| 2015-12-11 11:49 | 29 Min. 56 Sek. | Whiterime Ridge | 0 | 4 |
