


SIIR3X
Hunter 7479 Rang 4
| Start | Dauer | Revier | Lodge | Sammelobjekte | Abschüsse |
|---|---|---|---|---|---|
| 2022-05-01 07:56 | 6 Min. 59 Sek. | Whiterime Ridge | 0 | 0 | |
| 2022-04-30 21:16 | 1 Std. 25 Min. 32 Sek. | Hirschfelden | 0 | 39 | |
| 2022-04-30 19:55 | 1 Std. 10 Min. 31 Sek. | Timbergold Trails | 0 | 1 | |
| 2022-04-30 19:54 | 0 Min. 30 Sek. | Timbergold Trails | 0 | 0 | |
| 2022-04-30 16:57 | 2 Std. 13 Min. 52 Sek. | Settler Creeks | Homestead Lodge | 1 | 8 |
| 2022-01-18 10:11 | 11 Min. 54 Sek. | Hirschfelden | 0 | 2 | |
| 2022-01-18 09:25 | 44 Min. 06 Sek. | Timbergold Trails | 2 | 4 | |
| 2022-01-17 15:46 | 10 Min. 13 Sek. | Hirschfelden | 0 | 2 | |
| 2022-01-17 15:28 | 17 Min. 18 Sek. | Hirschfelden | 1 | 4 | |
| 2022-01-17 15:22 | 6 Min. 05 Sek. | Hirschfelden | 0 | 0 | |
| 2022-01-17 14:31 | 23 Min. 03 Sek. | Hemmeldal | 0 | 4 | |
| 2022-01-17 13:06 | 27 Min. 52 Sek. | Hirschfelden | 0 | 4 | |
| 2022-01-17 12:50 | 14 Min. 05 Sek. | Logger's Point | Border Lodge | 0 | 0 |
| 2022-01-17 09:07 | 3 Std. 40 Min. 35 Sek. | Logger's Point | Border Lodge | 0 | 0 |
| 2022-01-16 10:12 | 11 Min. 34 Sek. | Piccabeen Bay | 0 | 0 | |
| 2022-01-16 09:44 | 18 Min. 06 Sek. | Piccabeen Bay | Cicada Cove | 0 | 0 |
| 2022-01-16 08:30 | 36 Min. 26 Sek. | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2022-01-16 08:23 | 6 Min. 25 Sek. | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2022-01-16 08:04 | 18 Min. 49 Sek. | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2022-01-15 11:07 | 3 Min. 12 Sek. | Whitehart Island | 0 | 0 | |
| 2022-01-15 10:29 | 34 Min. 23 Sek. | Whitehart Island | 0 | 0 | |
| 2021-11-06 23:53 | 2 Min. 45 Sek. | Hirschfelden | 0 | 0 | |
| 2021-11-06 23:47 | 5 Min. 06 Sek. | Hemmeldal | 0 | 0 | |
| 2021-11-05 11:19 | 1 Min. 36 Sek. | Hemmeldal | 0 | 0 | |
| 2021-11-05 11:18 | 0 Min. 29 Sek. | Hirschfelden | 0 | 0 | |
| 2021-11-05 09:28 | 2 Min. 33 Sek. | Hirschfelden | 0 | 0 | |
| 2021-11-04 17:06 | 16 Min. 11 Sek. | Hirschfelden | 0 | 5 | |
| 2021-11-04 15:18 | 7 Min. 09 Sek. | Bushrangers Run | Copper Hills | 0 | 0 |
| 2021-11-04 15:14 | 1 Min. 32 Sek. | Hirschfelden | 0 | 0 | |
| 2021-11-04 15:06 | 6 Min. 33 Sek. | Whitehart Island | The Causeway | 0 | 0 |
| 2021-11-04 15:04 | 0 Min. 41 Sek. | Hirschfelden | 0 | 0 | |
| 2021-11-04 14:43 | 19 Min. 14 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2021-11-04 14:42 | 0 Min. 49 Sek. | Hemmeldal | 0 | 0 | |
| 2021-11-04 14:41 | 0 Min. 50 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2021-11-04 14:20 | 12 Min. 19 Sek. | Redfeather Falls | 0 | 0 | |
| 2021-11-04 14:15 | 2 Min. 53 Sek. | Redfeather Falls | 0 | 0 | |
| 2021-11-03 09:44 | 10 Min. 19 Sek. | Redfeather Falls | 0 | 0 | |
| 2021-11-03 09:33 | 10 Min. 13 Sek. | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2021-11-03 09:08 | 15 Min. 56 Sek. | Hirschfelden | 0 | 0 | |
| 2021-11-02 13:46 | 1 Min. 06 Sek. | Hemmeldal | 0 | 0 |
