


SIIR3X
Hunter 7479 Sıra 4
| Başlangıç | Süre | Rezerv | Kulübe | Koleksiyonlar | Avlar |
|---|---|---|---|---|---|
| 2022-05-01 07:56 | 6dk 59sn | Whiterime Ridge | 0 | 0 | |
| 2022-04-30 21:16 | 1sa 25dk 32sn | Hirschfelden | 0 | 39 | |
| 2022-04-30 19:55 | 1sa 10dk 31sn | Timbergold Trails | 0 | 1 | |
| 2022-04-30 19:54 | 0dk 30sn | Timbergold Trails | 0 | 0 | |
| 2022-04-30 16:57 | 2sa 13dk 52sn | Settler Creeks | Homestead Lodge | 1 | 8 |
| 2022-01-18 10:11 | 11dk 54sn | Hirschfelden | 0 | 2 | |
| 2022-01-18 09:25 | 44dk 06sn | Timbergold Trails | 2 | 4 | |
| 2022-01-17 15:46 | 10dk 13sn | Hirschfelden | 0 | 2 | |
| 2022-01-17 15:28 | 17dk 18sn | Hirschfelden | 1 | 4 | |
| 2022-01-17 15:22 | 6dk 05sn | Hirschfelden | 0 | 0 | |
| 2022-01-17 14:31 | 23dk 03sn | Hemmeldal | 0 | 4 | |
| 2022-01-17 13:06 | 27dk 52sn | Hirschfelden | 0 | 4 | |
| 2022-01-17 12:50 | 14dk 05sn | Logger's Point | Border Lodge | 0 | 0 |
| 2022-01-17 09:07 | 3sa 40dk 35sn | Logger's Point | Border Lodge | 0 | 0 |
| 2022-01-16 10:12 | 11dk 34sn | Piccabeen Bay | 0 | 0 | |
| 2022-01-16 09:44 | 18dk 06sn | Piccabeen Bay | Cicada Cove | 0 | 0 |
| 2022-01-16 08:30 | 36dk 26sn | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2022-01-16 08:23 | 6dk 25sn | Timbergold Trails | Everfall Lodge | 0 | 0 |
| 2022-01-16 08:04 | 18dk 49sn | Timbergold Trails | Goldhorn Pass | 0 | 0 |
| 2022-01-15 11:07 | 3dk 12sn | Whitehart Island | 0 | 0 | |
| 2022-01-15 10:29 | 34dk 23sn | Whitehart Island | 0 | 0 | |
| 2021-11-06 23:53 | 2dk 45sn | Hirschfelden | 0 | 0 | |
| 2021-11-06 23:47 | 5dk 06sn | Hemmeldal | 0 | 0 | |
| 2021-11-05 11:19 | 1dk 36sn | Hemmeldal | 0 | 0 | |
| 2021-11-05 11:18 | 0dk 29sn | Hirschfelden | 0 | 0 | |
| 2021-11-05 09:28 | 2dk 33sn | Hirschfelden | 0 | 0 | |
| 2021-11-04 17:06 | 16dk 11sn | Hirschfelden | 0 | 5 | |
| 2021-11-04 15:18 | 7dk 09sn | Bushrangers Run | Copper Hills | 0 | 0 |
| 2021-11-04 15:14 | 1dk 32sn | Hirschfelden | 0 | 0 | |
| 2021-11-04 15:06 | 6dk 33sn | Whitehart Island | The Causeway | 0 | 0 |
| 2021-11-04 15:04 | 0dk 41sn | Hirschfelden | 0 | 0 | |
| 2021-11-04 14:43 | 19dk 14sn | Logger's Point | Field Lodge | 0 | 0 |
| 2021-11-04 14:42 | 0dk 49sn | Hemmeldal | 0 | 0 | |
| 2021-11-04 14:41 | 0dk 50sn | Logger's Point | Field Lodge | 0 | 0 |
| 2021-11-04 14:20 | 12dk 19sn | Redfeather Falls | 0 | 0 | |
| 2021-11-04 14:15 | 2dk 53sn | Redfeather Falls | 0 | 0 | |
| 2021-11-03 09:44 | 10dk 19sn | Redfeather Falls | 0 | 0 | |
| 2021-11-03 09:33 | 10dk 13sn | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2021-11-03 09:08 | 15dk 56sn | Hirschfelden | 0 | 0 | |
| 2021-11-02 13:46 | 1dk 06sn | Hemmeldal | 0 | 0 |
