


Thonys
Hunter 10903 Rank 2
Rougarou Bayou - L'île du Canard Noir
2021-10-14 10:36 UTC - 2021-10-14 18:32 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 16 | 0.00% | 0 | 0.00% | -- (--) | ||
| 16 | 0.00% | 0 | 0.00% | -- (--) | ||
| 48 | 64.60% | 23 | 74.20% | 48.54m (159.25ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| American Black Duck | 1 | 0 | 4 |
| Gadwall | 0 | 0 | 5 |
| Mallard | 0 | 0 | 14 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 0.35 km (0.22 miles) |
| Hunt Duration | 7h 55m 53s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 811.6145 | 28.25m (92.68ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1262.9577 | 38.36m (125.85ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1076.2335 | 31.35m (102.85ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1229.0933 | 26.45m (86.78ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 980.2338 | 35.31m (115.85ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1184.8612 | 30.64m (100.52ft) |
| American Black Duck | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1136.5066 | 48.54m (159.25ft) |
| American Black Duck | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1225.0491 | 25.39m (83.30ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 978.7201 | 27.64m (90.68ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1244.6855 | 25.76m (84.51ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1078.9835 | 41.26m (135.37ft) |
| Gadwall | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 925.4543 | 42.46m (139.30ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1130.2733 | 43.12m (141.47ft) |
| Gadwall | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 936.9520 | 26.34m (86.42ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1184.7834 | 25.14m (82.48ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 999.8218 | 21.22m (69.62ft) |
| American Black Duck | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1127.6328 | 44.15m (144.85ft) |
| American Black Duck | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1150.7944 | 38.50m (126.31ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 983.9481 | 34.42m (112.93ft) |
| Mallard | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1235.8331 | 29.69m (97.41ft) |
| Gadwall | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 1099.5104 | 42.63m (139.86ft) |
| Gadwall | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 979.3228 | 25.88m (84.91ft) |
| Gadwall | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 800.4864 | 24.77m (81.27ft) |
