


Thonys
Hunter 10903 Rank 2
Logger's Point - Field Lodge
2022-09-17 11:02 UTC - 2022-09-17 12:06 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 2 | 50.00% | 1 | 100.00% | 79.94m (262.27ft) | ||
| 7 | 100.00% | 5 | 71.40% | 166.32m (545.67ft) | ||
| 7 | 57.10% | 3 | 75.00% | 44.39m (145.64ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Cottontail Rabbit | 0 | 1 | 0 |
| Coyote | 0 | 1 | 0 |
| Feral Hog | 2 | 1 | 1 |
| Mule Deer | 1 | 16 | 3 |
| Pheasant | 2 | 6 | 4 |
| Whitetail Deer | 0 | 2 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 2.74 km (1.70 miles) |
| Hunt Duration | 1h 3m 47s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Pheasant | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 7.4016 | 51.09m (167.62ft) |
| Feral Hog | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 329.1788 | 71.43m (234.35ft) |
| Pheasant | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 23.2676 | 34.98m (114.76ft) |
| Whitetail Deer | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 117.0868 | 50.19m (164.67ft) |
| Mule Deer | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 122.2834 | 82.35m (270.18ft) |
| Pheasant | .22 Pistol (.22 LR Ammunition) | 25.9842 | 79.94m (262.27ft) |
| Mule Deer | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 124.4095 | 166.32m (545.67ft) |
| Pheasant | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 8.1102 | 31.63m (103.77ft) |
| Mule Deer | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 123.8188 | 53.64m (175.98ft) |
