


Thonys
Hunter 10903 Poziția 2
Hirschfelden
2022-09-23 05:21 UTC - 2022-09-23 05:54 UTC
Arme
| Armă | Muniție | Focuri | Precizia tirului | Doborâri confirmate | Doborâri/lovitură | Cea mai lungă lovitură |
|---|---|---|---|---|---|---|
| 28 | 39.30% | 9 | 81.80% | 39.81m (130.61ft) | ||
| 3 | 100.00% | 3 | 100.00% | 37.47m (122.93ft) |
Animale
| Specii | Observate | Urmărite | Vânate |
|---|---|---|---|
| Gâscă canadiană | 6 | 0 | 10 |
| Fazan | 2 | 2 | 2 |
| Mistreț | 0 | 3 | 0 |
Colectibile
Niciun colectibil adunat în această expediție.
Realizări
Nicio realizare obținută în această expediție.
Diverse
| Distanța parcursă | 0.40 km (0.25 mile) |
| Durata vânătorii | 33min 51s |
Coarne de colecție
Niciun corn de colecție adunat în această expediție.
Doborâri confirmate
| Specii | Armă | Scor | Distanță |
|---|---|---|---|
| Fazan | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 23.0020 | 58.84m (193.04ft) |
| Gâscă canadiană | Compound Bow "Pulsar" (Compound Arrows) | 4619.5860 | 37.47m (122.93ft) |
| Gâscă canadiană | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 6244.7490 | 31.29m (102.66ft) |
| Gâscă canadiană | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 4465.2654 | 25.54m (83.79ft) |
| Gâscă canadiană | Compound Bow "Pulsar" (Compound Arrows) | 7298.3446 | 9.01m (29.56ft) |
| Gâscă canadiană | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 5680.9202 | 27.86m (91.40ft) |
| Fazan | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 6.9685 | 20.23m (66.37ft) |
| Gâscă canadiană | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 5150.8821 | 20.66m (67.78ft) |
| Gâscă canadiană | Compound Bow "Pulsar" (Compound Arrows) | 5683.1647 | 12.94m (42.45ft) |
| Gâscă canadiană | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 5862.9445 | 34.83m (114.27ft) |
| Gâscă canadiană | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 4584.7439 | 26.20m (85.96ft) |
| Gâscă canadiană | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 5200.7660 | 31.87m (104.56ft) |
