


Thonys
Hunter 10897 Rank 2
Hirschfelden - Müllerwaldhütte
2023-11-03 05:27 UTC - 2023-11-03 06:09 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 101 | 7.90% | 7 | 87.50% | 120.16m (394.23ft) | ||
| 6 | 100.00% | 4 | 66.70% | 169.86m (557.28ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Canada Goose | 1 | 1 | 4 |
| Fallow Deer | 1 | 3 | 1 |
| Pheasant | 10 | 5 | 3 |
| Roe Deer | 0 | 2 | 1 |
| Wild Boar | 2 | 6 | 2 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 2.36 km (1.47 miles) |
| Hunt Duration | 42m 32s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Fallow Deer | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 16.00m (52.49ft) |
| Canada Goose | .22 Pistol (.22 LR Ammunition) | 8339.7161 | 50.66m (166.21ft) |
| Wild Boar | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 199.0752 | 185.74m (609.38ft) |
| Roe Deer | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 161.1511 | 95.66m (313.85ft) |
| Pheasant | .22 Pistol (.22 LR Ammunition) | 26.1738 | 63.42m (208.07ft) |
| Canada Goose | .22 Pistol (.22 LR Ammunition) | 7076.9545 | 120.16m (394.23ft) |
| Canada Goose | .22 Pistol (.22 LR Ammunition) | 6347.1423 | 115.56m (379.13ft) |
| Canada Goose | .22 Pistol (.22 LR Ammunition) | 5265.9651 | 82.35m (270.18ft) |
| Pheasant | .22 Pistol (.22 LR Ammunition) | 7.0866 | 55.46m (181.96ft) |
| Wild Boar | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 594.3028 | 87.95m (288.55ft) |
| Pheasant | .22 Pistol (.22 LR Ammunition) | 23.2484 | 41.04m (134.65ft) |
