


Thonys
Hunter 10897 Rang 2
Hirschfelden - Müllerwaldhütte
2023-11-03 05:27 UTC - 2023-11-03 06:09 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 101 | 7.90% | 7 | 87.50% | 120.16m (394.23ft) | ||
| 6 | 100.00% | 4 | 66.70% | 169.86m (557.28ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Bernache du Canada | 1 | 1 | 4 |
| Daim | 1 | 3 | 1 |
| Faisan | 10 | 5 | 3 |
| Chevreuil | 0 | 2 | 1 |
| Sanglier | 2 | 6 | 2 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 2.36 km (1.47 miles) |
| Temps de chasse | 42 min 32 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Daim | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 16.00m (52.49ft) |
| Bernache du Canada | .22 Pistol (.22 LR Ammunition) | 8339.7161 | 50.66m (166.21ft) |
| Sanglier | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 199.0752 | 185.74m (609.38ft) |
| Chevreuil | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 161.1511 | 95.66m (313.85ft) |
| Faisan | .22 Pistol (.22 LR Ammunition) | 26.1738 | 63.42m (208.07ft) |
| Bernache du Canada | .22 Pistol (.22 LR Ammunition) | 7076.9545 | 120.16m (394.23ft) |
| Bernache du Canada | .22 Pistol (.22 LR Ammunition) | 6347.1423 | 115.56m (379.13ft) |
| Bernache du Canada | .22 Pistol (.22 LR Ammunition) | 5265.9651 | 82.35m (270.18ft) |
| Faisan | .22 Pistol (.22 LR Ammunition) | 7.0866 | 55.46m (181.96ft) |
| Sanglier | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 594.3028 | 87.95m (288.55ft) |
| Faisan | .22 Pistol (.22 LR Ammunition) | 23.2484 | 41.04m (134.65ft) |
