


Thonys
Hunter 10897 Sıra 2
Hirschfelden
2023-11-08 05:42 UTC - 2023-11-08 06:40 UTC
Silahlar
| Silah | Cephane | Atışlar | İsabet yüzdesi | Onaylanan avlar | İsabet başına öldürme | En uzak atış |
|---|---|---|---|---|---|---|
| 59 | 5.10% | 3 | 100.00% | 109.07m (357.84ft) | ||
| 39 | 76.90% | 29 | 96.70% | 53.14m (174.34ft) | ||
| 10 | 60.00% | 1 | 16.70% | 64.29m (210.93ft) |
Hayvanlar
| Türler | Tespit Edildi | İzi Sürüldü | Avlandı |
|---|---|---|---|
| Kanada Kazı | 22 | 0 | 30 |
| Sülün | 2 | 2 | 2 |
| Karaca | 0 | 3 | 1 |
| Yaban Domuzu | 0 | 6 | 0 |
Koleksiyonlar
Bu avda hiçbir koleksiyon eşyası toplanmadı.
Başarılar
Bu avda hiçbir başarı kazanılmadı.
Çeşitli
| Katedilen mesafe | 0.67 km (0.42 mil) |
| Av Süresi | 57dk 37sn |
Boynuz Koleksiyonları
Bu avda hiçbir boynuz koleksiyonu toplanmadı.
Onaylanan avlar
| Türler | Silah | Skor | Mesafe |
|---|---|---|---|
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6168.2610 | 40.54m (133.01ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5701.3153 | 40.68m (133.46ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5907.7248 | 27.97m (91.77ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 7206.0517 | 25.75m (84.48ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6069.1791 | 22.22m (72.90ft) |
| Kanada Kazı | .22 Pistol (.22 LR Ammunition) | 5751.2662 | 142.91m (468.86ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5846.8077 | 53.14m (174.34ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6314.8099 | 39.48m (129.53ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4860.3981 | 36.65m (120.24ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5445.0417 | 25.15m (82.51ft) |
| Sülün | .22 Pistol (.22 LR Ammunition) | 26.8703 | 14.74m (48.36ft) |
| Kanada Kazı | .22 Pistol (.22 LR Ammunition) | 6797.3354 | 109.07m (357.84ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5900.9616 | 31.76m (104.20ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5785.7981 | 23.43m (76.87ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5531.0962 | 25.12m (82.41ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5833.6702 | 15.38m (50.46ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6828.5121 | 52.24m (171.39ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5283.3942 | 34.08m (111.81ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5156.2604 | 23.54m (77.23ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4899.1631 | 26.10m (85.63ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5735.2392 | 22.98m (75.39ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 7561.9993 | 54.04m (177.30ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6813.5977 | 44.67m (146.56ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5533.1142 | 36.66m (120.28ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 7169.3982 | 24.38m (79.99ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6261.5632 | 25.26m (82.87ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5521.1032 | 25.20m (82.68ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4641.8907 | 25.03m (82.12ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5268.7985 | 22.15m (72.67ft) |
| Sülün | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 8.9764 | 24.77m (81.27ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5518.8800 | 25.77m (84.55ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5927.0695 | 26.28m (86.22ft) |
| Karaca | 10 GA Lever Action Shotgun (10 GA Buckshot Shells) | 77.8986 | 80.16m (262.99ft) |
