


Thonys
Hunter 10897 Sıra 2
Hirschfelden
2023-11-09 05:21 UTC - 2023-11-09 05:49 UTC
Silahlar
| Silah | Cephane | Atışlar | İsabet yüzdesi | Onaylanan avlar | İsabet başına öldürme | En uzak atış |
|---|---|---|---|---|---|---|
| 50 | 0.00% | 0 | 0.00% | -- (--) | ||
| 22 | 81.80% | 10 | 55.60% | 61.61m (202.13ft) | ||
| 4 | 100.00% | 6 | 150.00% | 29.45m (96.62ft) | ||
| 2 | 100.00% | 2 | 100.00% | 46.19m (151.54ft) |
Hayvanlar
| Türler | Tespit Edildi | İzi Sürüldü | Avlandı |
|---|---|---|---|
| Kanada Kazı | 12 | 0 | 14 |
| Sülün | 0 | 3 | 4 |
Koleksiyonlar
Bu avda hiçbir koleksiyon eşyası toplanmadı.
Başarılar
Bu avda hiçbir başarı kazanılmadı.
Çeşitli
| Katedilen mesafe | 0.54 km (0.33 mil) |
| Av Süresi | 27dk 57sn |
Boynuz Koleksiyonları
Bu avda hiçbir boynuz koleksiyonu toplanmadı.
Onaylanan avlar
| Türler | Silah | Skor | Mesafe |
|---|---|---|---|
| Sülün | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 25.9277 | 51.96m (170.47ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 2829.4326 | 42.21m (138.48ft) |
| Kanada Kazı | Compound Bow "Parker Python" (Cupid Arrows) | 7149.4723 | 46.19m (151.54ft) |
| Kanada Kazı | Compound Bow "Parker Python" (Cupid Arrows) | 6708.0317 | 17.88m (58.66ft) |
| Kanada Kazı | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 4403.7856 | 29.45m (96.62ft) |
| Sülün | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 8.3071 | 61.61m (202.13ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5431.9295 | 43.07m (141.31ft) |
| Kanada Kazı | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 6457.0463 | 26.58m (87.20ft) |
| Kanada Kazı | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 5621.0720 | 26.34m (86.42ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 3513.8822 | 35.73m (117.22ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5013.6379 | 42.52m (139.50ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6071.6097 | 31.64m (103.81ft) |
| Kanada Kazı | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 7102.3881 | 24.33m (79.82ft) |
| Kanada Kazı | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4759.7471 | 32.17m (105.54ft) |
| Kanada Kazı | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 5039.2498 | 20.54m (67.39ft) |
| Kanada Kazı | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 7885.2371 | 19.83m (65.06ft) |
| Sülün | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 25.1382 | 53.46m (175.39ft) |
| Sülün | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 7.7165 | 27.72m (90.94ft) |
