


Thonys
Hunter 10897 Poziția 2
Hirschfelden
2023-11-17 05:58 UTC - 2023-11-17 06:32 UTC
Arme
| Armă | Muniție | Focuri | Precizia tirului | Doborâri confirmate | Doborâri/lovitură | Cea mai lungă lovitură |
|---|---|---|---|---|---|---|
| 40 | 2.50% | 1 | 100.00% | 77.62m (254.66ft) | ||
| 1 | 100.00% | 1 | 100.00% | 49.80m (163.39ft) | ||
| 24 | 66.70% | 15 | 93.80% | 45.86m (150.46ft) | ||
| 5 | 80.00% | 2 | 50.00% | 42.16m (138.32ft) |
Animale
| Specii | Observate | Urmărite | Vânate |
|---|---|---|---|
| Gâscă canadiană | 8 | 0 | 16 |
| Fazan | 0 | 2 | 2 |
| Vulpe roșie | 0 | 1 | 1 |
Colectibile
Niciun colectibil adunat în această expediție.
Realizări
Nicio realizare obținută în această expediție.
Diverse
| Distanța parcursă | 0.18 km (0.11 mile) |
| Durata vânătorii | 34min 19s |
Coarne de colecție
Niciun corn de colecție adunat în această expediție.
Doborâri confirmate
| Specii | Armă | Scor | Distanță |
|---|---|---|---|
| Gâscă canadiană | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 4997.2984 | 42.16m (138.32ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 6252.5481 | 34.20m (112.20ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 7124.5528 | 30.01m (98.46ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 5675.0215 | 27.70m (90.88ft) |
| Gâscă canadiană | .22 Pistol (.22 LR Ammunition) | 4831.1668 | 77.62m (254.66ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 5804.0228 | 36.91m (121.10ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 4841.8545 | 29.33m (96.23ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 6533.0750 | 23.98m (78.67ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 5736.7038 | 30.78m (100.98ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 5362.1581 | 31.55m (103.51ft) |
| Fazan | Maisto 12 GA Semi-Automatic Shotgun (12 GA Birdshot Shells) | 25.1620 | 32.60m (106.96ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 5997.2344 | 32.28m (105.91ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 6272.1792 | 22.45m (73.65ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 5919.3410 | 42.15m (138.29ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 5995.7884 | 45.86m (150.46ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 6271.6381 | 36.51m (119.78ft) |
| Gâscă canadiană | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 5716.1064 | 30.52m (100.13ft) |
| Fazan | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 9.2520 | 31.48m (103.28ft) |
| Vulpe roșie | .357 Revolver (.357 Nosler Sporting Handgun) | 18.0162 | 49.80m (163.39ft) |
