


Thonys
Hunter 10897 Rang 2
Settler Creeks - Homestead Lodge
2025-06-22 05:12 UTC - 2025-06-22 06:11 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 14 | 92.90% | 12 | 92.30% | 39.72m (130.31ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Porc sauvage | 0 | 1 | 0 |
| Wapiti de Roosevelt | 0 | 1 | 0 |
| Dindon | 3 | 6 | 5 |
| Whitetail Deer | 5 | 5 | 7 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 0.28 km (0.17 miles) |
| Temps de chasse | 58 min 58 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Whitetail Deer | Compound Bow "Parker Python" (Compound Arrows) | 55.4331 | 12.80m (41.99ft) |
| Whitetail Deer | Compound Bow "Parker Python" (Compound Arrows) | 0.0000 | 19.44m (63.78ft) |
| Whitetail Deer | Compound Bow "Parker Python" (Compound Arrows) | 126.6141 | 6.71m (22.01ft) |
| Dindon | Compound Bow "Parker Python" (Compound Arrows) | 0.0000 | 37.76m (123.88ft) |
| Dindon | Compound Bow "Parker Python" (Compound Arrows) | 0.0000 | 39.72m (130.31ft) |
| Dindon | Compound Bow "Parker Python" (Compound Arrows) | 0.0000 | 30.31m (99.44ft) |
| Dindon | Compound Bow "Parker Python" (Compound Arrows) | 32.8222 | 31.00m (101.71ft) |
| Whitetail Deer | Compound Bow "Parker Python" (Compound Arrows) | 0.0000 | 28.93m (94.91ft) |
| Whitetail Deer | Compound Bow "Parker Python" (Compound Arrows) | 0.0000 | 20.66m (67.78ft) |
| Whitetail Deer | Compound Bow "Parker Python" (Compound Arrows) | 106.2600 | 21.11m (69.26ft) |
| Whitetail Deer | Compound Bow "Parker Python" (Compound Arrows) | 0.0000 | 30.26m (99.28ft) |
| Dindon | Compound Bow "Parker Python" (Compound Arrows) | 0.0000 | 30.86m (101.25ft) |
