


Thonys
Hunter 10897 Rang 2
Settler Creeks - Homestead Lodge
2025-06-22 06:12 UTC - 2025-06-22 06:52 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 4 | 100.00% | 4 | 100.00% | 30.49m (100.03ft) | ||
| 5 | 100.00% | 2 | 40.00% | 22.34m (73.29ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Porc sauvage | 0 | 1 | 0 |
| Wapiti de Roosevelt | 0 | 1 | 0 |
| Dindon | 3 | 4 | 4 |
| Whitetail Deer | 3 | 4 | 2 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 0.08 km (0.05 miles) |
| Temps de chasse | 39 min 11 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Whitetail Deer | Compound Bow "Snakebite" (Compound Arrows) | 136.9288 | 22.34m (73.29ft) |
| Dindon | Compound Bow "Parker Python" (Compound Arrows) | 30.2895 | 29.81m (97.80ft) |
| Dindon | Compound Bow "Parker Python" (Compound Arrows) | 0.0000 | 30.49m (100.03ft) |
| Dindon | Compound Bow "Parker Python" (Compound Arrows) | 48.4584 | 25.58m (83.92ft) |
| Dindon | Compound Bow "Parker Python" (Compound Arrows) | 39.1093 | 15.93m (52.26ft) |
| Whitetail Deer | Compound Bow "Snakebite" (Compound Arrows) | 109.0944 | 16.24m (53.28ft) |
