


Thonys
Hunter 10897 Rango 2
Hirschfelden
2025-06-27 06:04 UTC - 2025-06-27 06:26 UTC
Armas
| Arma | Munición | Disparos | Precisión de tiro | Muertes confirmadas | Muertes por tiro | Tiro más largo |
|---|---|---|---|---|---|---|
| 25 | 8.00% | 2 | 100.00% | 112.07m (367.68ft) | ||
| 1 | 100.00% | 1 | 100.00% | 216.40m (709.97ft) | ||
| 22 | 90.90% | 19 | 95.00% | 49.71m (163.09ft) |
Animales
| Especies | Marcado | Seguimiento | Capturado |
|---|---|---|---|
| Ganso de Canadá | 8 | 0 | 18 |
| Faisán | 1 | 1 | 3 |
| Zorro rojo | 0 | 0 | 1 |
| Urogallo | 0 | 1 | 0 |
Coleccionables
No se recogió ningún coleccionable durante esta expedición.
Logros
Ningún logro conseguido durante esta expedición.
Varios
| Distancia recorrida | 0.79 km (0.49 millas) |
| Duración de la cacería | 22 min 26 s |
Cornamentas coleccionables
No se recogió ninguna cornamenta coleccionable durante esta expedición.
Muertes confirmadas
| Especies | Arma | Puntuación | Alcance |
|---|---|---|---|
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6051.5902 | 49.71m (163.09ft) |
| Ganso de Canadá | .22 Pistol (.22 LR Ammunition) | 5294.4759 | 75.90m (249.02ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5681.2980 | 42.96m (140.94ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5831.4004 | 46.31m (151.94ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4789.8168 | 25.40m (83.33ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6059.8727 | 40.66m (133.40ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4982.2974 | 36.69m (120.37ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6378.8454 | 25.26m (82.87ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6451.0784 | 22.80m (74.80ft) |
| Faisán | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 8.0709 | 45.49m (149.25ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4552.1717 | 36.66m (120.28ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5102.1659 | 36.04m (118.24ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4040.5965 | 33.41m (109.61ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 4264.7646 | 32.39m (106.27ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5819.1564 | 35.41m (116.17ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5003.2788 | 29.55m (96.95ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5578.3799 | 31.38m (102.95ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 5640.0538 | 28.28m (92.78ft) |
| Ganso de Canadá | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 6804.8339 | 27.07m (88.81ft) |
| Faisán | .22 Pistol (.22 LR Ammunition) | 21.5828 | 112.07m (367.68ft) |
| Faisán | 10 GA Lever Action Shotgun (10 GA Birdshot Shells) | 7.8346 | 44.05m (144.52ft) |
| Zorro rojo | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 18.0823 | 216.40m (709.97ft) |
