


Thonys
Hunter 10897 Rank 2
Settler Creeks - Homestead Lodge
2025-10-23 16:57 UTC - 2025-10-23 17:56 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 2 | 0.00% | 0 | 0.00% | -- (--) | ||
| 6 | 83.30% | 5 | 100.00% | 21.91m (71.88ft) | ||
| 5 | 100.00% | 4 | 80.00% | 27.62m (90.62ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Bobcat | 0 | 1 | 0 |
| Roosevelt Elk | 5 | 10 | 6 |
| Turkey | 0 | 3 | 0 |
| Whitetail Deer | 3 | 6 | 3 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 0.96 km (0.60 miles) |
| Hunt Duration | 58m 54s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Roosevelt Elk | Tenpoint Carbon Fusion Crossbow (Crossbow Arrows) | 0.0000 | 25.78m (84.58ft) |
| Roosevelt Elk | Tenpoint Carbon Fusion Crossbow (Crossbow Arrows) | 84.9212 | 14.31m (46.95ft) |
| Roosevelt Elk | Compound Bow "Snakebite" (Compound Arrows) | 0.0000 | 21.91m (71.88ft) |
| Roosevelt Elk | Compound Bow "Snakebite" (Compound Arrows) | 89.9211 | 8.29m (27.20ft) |
| Whitetail Deer | Tenpoint Carbon Fusion Crossbow (Crossbow Arrows) | 106.0628 | 27.62m (90.62ft) |
| Roosevelt Elk | Compound Bow "Snakebite" (Compound Arrows) | 170.9448 | 4.81m (15.78ft) |
| Roosevelt Elk | Compound Bow "Snakebite" (Compound Arrows) | 193.6221 | 13.11m (43.01ft) |
| Whitetail Deer | Tenpoint Carbon Fusion Crossbow (Crossbow Arrows) | 160.8268 | 20.72m (67.98ft) |
| Whitetail Deer | Tenpoint Carbon Fusion Crossbow (Crossbow Arrows) | 58.8188 | 14.02m (46.00ft) |
