


Thonys
Hunter 10897 Rank 2
Hirschfelden - Müllerwaldhütte
2025-11-06 08:23 UTC - 2025-11-06 09:17 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 20 | 40.00% | 8 | 100.00% | 199.84m (655.64ft) | ||
| 3 | 0.00% | 0 | 0.00% | -- (--) | ||
| 9 | 33.30% | 2 | 66.70% | 148.58m (487.47ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Fallow Deer | 1 | 2 | 0 |
| Pheasant | 8 | 4 | 8 |
| Roe Deer | 1 | 2 | 1 |
| Wild Boar | 3 | 6 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 3.02 km (1.88 miles) |
| Hunt Duration | 53m 37s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Pheasant | .22 Pistol (.22 LR Ammunition) | 9.2520 | 47.38m (155.45ft) |
| Roe Deer | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 97.77m (320.77ft) |
| Pheasant | .22 Pistol (.22 LR Ammunition) | 22.0159 | 199.84m (655.64ft) |
| Pheasant | .22 Pistol (.22 LR Ammunition) | 7.7165 | 58.94m (193.37ft) |
| Pheasant | .22 Pistol (.22 LR Ammunition) | 8.0709 | 144.07m (472.67ft) |
| Pheasant | .22 Pistol (.22 LR Ammunition) | 7.7165 | 47.02m (154.27ft) |
| Pheasant | .22 Pistol (.22 LR Ammunition) | 21.0614 | 69.39m (227.66ft) |
| Wild Boar | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 581.2990 | 148.58m (487.47ft) |
| Pheasant | .22 Pistol (.22 LR Ammunition) | 22.7637 | 128.12m (420.34ft) |
| Pheasant | .22 Pistol (.22 LR Ammunition) | 22.8844 | 32.08m (105.25ft) |
