


Thonys
Hunter 10963 Rank 2
Hirschfelden - Rittersteinhütte
2013-12-28 09:35 UTC - 2013-12-28 10:32 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 6 | 33.30% | 1 | 50.00% | 43.99m (144.32ft) | ||
| 4 | 0.00% | 0 | 0.00% | -- (--) | ||
| 9 | 22.20% | 2 | 100.00% | 55.34m (181.56ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 2 | 0 | 1 |
| Red Deer | 0 | 1 | 0 |
| Red Fox | 0 | 1 | 0 |
| Roe Deer | 0 | 1 | 2 |
| Wild Boar | 0 | 1 | 0 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 3.38 km (2.10 miles) |
| Hunt Duration | 57m 52s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Roe Deer | 12 GA Blaser F3 Game O/U Shotgun (12 GA Buckshot Shells) | 0.0000 | 22.95m (75.30ft) |
| Roe Deer | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 51.8130 | 43.99m (144.32ft) |
| Pheasant | 12 GA Blaser F3 Game O/U Shotgun (12 GA Buckshot Shells) | 0.0000 | 55.34m (181.56ft) |
