


Thonys
Hunter 10963 Rank 2
Hirschfelden - Müllerwaldhütte
2014-01-01 10:01 UTC - 2014-01-01 11:21 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 4 | 25.00% | 0 | 0.00% | -- (--) | ||
| 9 | 22.20% | 2 | 100.00% | 28.15m (92.36ft) | ||
| 21 | 19.00% | 1 | 25.00% | 30.86m (101.25ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 4 | 0 | 1 |
| Red Fox | 0 | 0 | 1 |
| Roe Deer | 1 | 4 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 3.36 km (2.09 miles) |
| Hunt Duration | 1h 20m 10s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Roe Deer | 12 GA Pump Action Shotgun (12 GA Buckshot Shells) | 0.0000 | 20.50m (67.26ft) |
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 25.1580 | 30.86m (101.25ft) |
| Red Fox | 12 GA Pump Action Shotgun (12 GA Buckshot Shells) | 25.4220 | 28.15m (92.36ft) |
