


Thonys
Hunter 10963 Rank 2
Hemmeldal - Koppartorp
2014-01-02 16:47 UTC - 2014-01-02 18:46 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 1 | 100.00% | 1 | 100.00% | 41.92m (137.53ft) | ||
| 7 | 42.90% | 2 | 66.70% | 19.46m (63.85ft) | ||
| 4 | 50.00% | 0 | 0.00% | -- (--) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Brown Bear | 0 | 1 | 0 |
| Moose | 6 | 6 | 3 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 8.77 km (5.45 miles) |
| Hunt Duration | 1h 59m 32s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Moose | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 136.4490 | 16.05m (52.66ft) |
| Moose | .270 Bolt Action Rifle (.270 Nosler Ballistic Tip) | 0.0000 | 41.92m (137.53ft) |
| Moose | 12 GA Pump Action Shotgun (12 GA Slug Shells) | 0.0000 | 15.86m (52.03ft) |
| Moose | 12 GA Pump Action Shotgun (12 GA Slug Shells) | 0.0000 | 19.46m (63.85ft) |
