


Thonys
Hunter 10963 Rango 2
Hirschfelden - Müllerwaldhütte
2014-01-20 17:32 UTC - 2014-01-20 18:17 UTC
Armas
| Arma | Munición | Disparos | Precisión de tiro | Muertes confirmadas | Muertes por tiro | Tiro más largo |
|---|---|---|---|---|---|---|
| 10 | 30.00% | 2 | 66.70% | 66.94m (219.62ft) | ||
| 25 | 48.00% | 7 | 58.30% | 61.70m (202.43ft) | ||
| 2 | 100.00% | 1 | 50.00% | 8.82m (28.94ft) |
Animales
| Especies | Marcado | Seguimiento | Capturado |
|---|---|---|---|
| Faisán | 5 | 1 | 7 |
| Ciervo rojo | 0 | 1 | 0 |
| Jabalí | 4 | 2 | 3 |
Coleccionables
No se recogió ningún coleccionable durante esta expedición.
Logros
Ningún logro conseguido durante esta expedición.
Varios
| Distancia recorrida | 4.12 km (2.56 millas) |
| Duración de la cacería | 44 min 52 s |
Cornamentas coleccionables
No se recogió ninguna cornamenta coleccionable durante esta expedición.
Muertes confirmadas
| Especies | Arma | Puntuación | Alcance |
|---|---|---|---|
| Jabalí | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 201.7780 | 66.94m (219.62ft) |
| Faisán | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 7.0870 | 42.27m (138.68ft) |
| Faisán | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 7.4800 | 52.56m (172.44ft) |
| Faisán | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 8.6610 | 61.70m (202.43ft) |
| Faisán | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 23.4650 | 23.38m (76.71ft) |
| Jabalí | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 134.4750 | 66.12m (216.93ft) |
| Faisán | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 22.2440 | 24.90m (81.69ft) |
| Faisán | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 26.7320 | 18.52m (60.76ft) |
| Faisán | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 22.8750 | 7.88m (25.85ft) |
| Jabalí | 12 GA Blaser F3 Game O/U Shotgun (12 GA Slug Shells) | 221.9880 | 17.13m (56.20ft) |
