


Thonys
Hunter 10963 Rank 2
Hirschfelden - Müllerwaldhütte
2014-01-27 18:12 UTC - 2014-01-27 18:30 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 3 | 66.70% | 0 | 0.00% | -- (--) | ||
| 3 | 0.00% | 0 | 0.00% | -- (--) | ||
| 9 | 55.60% | 3 | 60.00% | 36.72m (120.47ft) | ||
| 1 | 0.00% | 0 | 0.00% | -- (--) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 2 | 0 | 3 |
| Roe Deer | 0 | 1 | 0 |
| Wild Boar | 0 | 1 | 0 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.69 km (1.05 miles) |
| Hunt Duration | 17m 58s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Pheasant | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 7.4800 | 36.72m (120.47ft) |
| Pheasant | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 7.0870 | 11.30m (37.07ft) |
| Pheasant | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 22.4010 | 7.50m (24.61ft) |
