


Thonys
Hunter 10963 Rank 2
Hirschfelden - Müllerwaldhütte
2014-02-03 08:31 UTC - 2014-02-03 09:12 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 12 | 33.30% | 2 | 50.00% | 56.89m (186.65ft) | ||
| 8 | 50.00% | 3 | 75.00% | 25.64m (84.12ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 1 | 1 | 2 |
| Red Deer | 1 | 0 | 1 |
| Roe Deer | 0 | 1 | 1 |
| Wild Boar | 2 | 0 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 3.39 km (2.11 miles) |
| Hunt Duration | 40m 57s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 18.8580 | 56.89m (186.65ft) |
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 6.6930 | 55.48m (182.02ft) |
| Red Deer | 12 GA Single Shot Shotgun (12 GA Slug Shells) | 0.0000 | 25.64m (84.12ft) |
| Wild Boar | 12 GA Single Shot Shotgun (12 GA Slug Shells) | 253.4430 | 49.29m (161.71ft) |
| Roe Deer | 12 GA Single Shot Shotgun (12 GA Slug Shells) | 0.0000 | 19.18m (62.93ft) |
